All 0 in above lists
All 0 in above lists
Coh1 | Coh2 | Coh3 | Cohesin | Doc1 | Doc2 | Doc3 | Dockerin | Signal Peptide | DeepTMHMM | Surface Associated | GH5 | GH51 | GH6 | GH76 | GH8 | GH9 | GH12 | GH44 | GH45 | GH48 | GH114 | CBM3 | CBM2 | CBM4 | CBM5/12 | CBM6 | CBM9 | CBM13 | CBM11 | CBM17 | CBM25 | CBM27 | CBM32 | CBM35 | CBM42 | CBM48 | CBM64 | CBM77 | X2 | Scaffoldin Type | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Szehn_02050 | Show gene | ||||||||||||||||||||||||||||||||||||||||||
2.Szehn_02051 | Show gene | ||||||||||||||||||||||||||||||||||||||||||
3.Szehn_02246 | 1 | Show gene | |||||||||||||||||||||||||||||||||||||||||
4.Ga0124040_10221:Szehn_00034 | Show gene | ||||||||||||||||||||||||||||||||||||||||||
5.Szehn_00909 | Show gene | ||||||||||||||||||||||||||||||||||||||||||
6.Ga0124040_10265:Szehn_00078 | Show gene | ||||||||||||||||||||||||||||||||||||||||||
7.Szehn_00079 | Show gene | ||||||||||||||||||||||||||||||||||||||||||
8.Szehn_00930 | Show gene | ||||||||||||||||||||||||||||||||||||||||||
9.Ga0124040_126131:Szehn_01365 | Show gene |
All 1 in above lists
332 proteins shown in above groups.
Show all non categorized proteins (1730)