Sgen_00452 Locus tags: Sequence Length: 257Syntrophus gentianae, DSM8423 GCF_900109885.1 |
[PF19620]_[PF19620]
[9:PF19620]_[82:PF19620]
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036944225.1:NEIHKHHH_01238 | 8-171 |
|---|---|---|
| Syntrophus buswellii, Sbus | Sbus_00855 | 9-76 |
| 83-244 | ||
| Syntrophomonas curvata, Scurva | Scurva_01585 | 12-167 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_01518 | 85-233 |
| Methanospirillum hungatei, GP1 | MhGP1_00961 | 10-163 |
| Syntrophomonas wolfei, saponavida | Swsap_02101 | 84-245 |
| Methanospirillum.hungatei GP1, MhGP1 | 8064048614:MhGP1_01941 | 10-163 |
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_1151:Mhun_00051 | 10-164 |
| MPOB, Sfum | 639701333:Sfum_00591 | 87-249 |
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_12025:Szehn_01118 | 12-82 |
| 87-249 | ||
| Szehn_00690 | 5-136 | |
| Syntrophus aciditrophicus, SB | 637860871:SYN_02382 | 9-74 |
| 84-245 | ||
| Syntrophus gentianae, DSM8423 | Ga0074853_10327:Sgen_00452 | 9-77 |
| 82-244 |
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036944225.1:NEIHKHHH_01238 | 8-171 |
|---|---|---|
| Syntrophus buswellii, Sbus | Sbus_00855 | 9-76 |
| 83-244 | ||
| Syntrophomonas curvata, Scurva | Scurva_01585 | 12-167 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_01518 | 85-233 |
| Methanospirillum hungatei, GP1 | MhGP1_00961 | 10-163 |
| Syntrophomonas wolfei, saponavida | Swsap_02101 | 84-245 |
| Methanospirillum.hungatei GP1, MhGP1 | 8064048614:MhGP1_01941 | 10-163 |
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_1151:Mhun_00051 | 10-164 |
| MPOB, Sfum | 639701333:Sfum_00591 | 87-249 |
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_12025:Szehn_01118 | 12-82 |
| 87-249 | ||
| Szehn_00690 | 5-136 | |
| Syntrophus aciditrophicus, SB | 637860871:SYN_02382 | 9-74 |
| 84-245 | ||
| Syntrophus gentianae, DSM8423 | Ga0074853_10327:Sgen_00452 | 9-77 |
| 82-244 |