HCIAFFOI_01884 Locus tags: Sequence Length: 359Ruminococcus albus_7, DSM 20455 GCF_000179635.2 |
[PF07261]_[PF07261]_[TM]
[146:PF07261]_[235:PF07261]_[TM]
[145:IPR034829]_[146:IPR006343]_[235:IPR006343]_[235:IPR034829]_[TM]
| Acetivibrio thermocellus, DSM 1313 | WP_003516426.1:LOMAGDGF_00052 | 126-197 |
|---|---|---|
| 215-282 | ||
| Clostridium acetobutylicum, DSM 1731 | WP_010966850.1:FHOCHPCF_03639 | 122-195 |
| 222-280 | ||
| Acetivibrio alkalicellulosi, DSM 17461 | 2510060936:NJMEOJLD_01173 | 126-191 |
| 213-282 | ||
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036943449.1:NEIHKHHH_05173 | 128-198 |
| 214-284 | ||
| Ruminococcus albus_7, DSM 20455 | WP_013498485.1:HCIAFFOI_01884 | 146-212 |
| 235-296 | ||
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_111266:GJLLLGJL_01240 | 178-249 |
| 290-345 | ||
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152393909.1:KDFAKKPF_02624 | 155-226 |
| KDFAKKPF_06112 | 368-442 | |
| Clostridium acetobutylicum, ATCC 824 | WP_010966850.1:OJAMHIDJ_03651 | 122-195 |
| 222-280 | ||
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697088.1:PROKKA_00044 | 129-197 |
| 212-282 | ||
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00704 | 177-247 |
| 290-344 | ||
| FD_YE_37_9_2, AnGL4 | AnGL4_00991 | 175-246 |
| 266-330 | ||
| Syntrophomonas curvata, Scurva | Scurva_00076 | 285-341 |
| Scurva_01442 | 179-250 | |
| 292-346 | ||
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00310 | 177-247 |
| 290-344 | ||
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01401 | 178-249 |
| 290-345 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_00968 | 170-214 |
| AnGL54_01723 | 213-280 | |
| AnGL54_03139 | 136-211 | |
| 231-296 | ||
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_00591 | 135-209 |
| 226-295 | ||
| AnGL27_01472 | 195-262 | |
| FD-YE-37-9-3, AnGL29 | AnGL29_01716 | 175-246 |
| 266-330 | ||
| Syntrophomonas erecta, GB-438 | Ga0610585_00704 | 177-247 |
| 290-344 | ||
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01378 | 119-190 |
| AnGL24_01969 | 308-373 | |
| Clostridium subterminale, CB-LS10-1 | AnGL53_03652 | 122-194 |
| 223-279 | ||
| Priestia megaterium, 10L1 | PaGL#57_02796 | 331-397 |
| PaGL#57_05247 | 66-133 | |
| PaGL#57_06049 | 130-202 | |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02771 | 132-203 |
| PaGL#38_03334 | 190-255 | |
| PaGL#38_03524 | 318-391 | |
| Syntrophomonas wolfei, saponavida | Swsap_02744 | 173-240 |
| 283-340 | ||
| Bacillus subtilis, 30VD-1 | PaGL#66_01440 | 330-395 |
| PaGL#66_02063 | 130-200 | |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01877 | 325-391 |
| PaGL#67_02448 | 129-200 | |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01696 | 170-214 |
| AnGL54_02527 | 213-280 | |
| AnGL54_03942 | 136-211 | |
| 231-296 | ||
| Niallia taxi, AG-1 | PaGL#37_02485 | 132-202 |
| PaGL#37_02949 | 328-394 | |
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11221:Spalm_01804 | 177-246 |
| 286-344 | ||
| Spalm_01686 | 248-317 | |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_111266:Swol_01240 | 178-249 |
| 290-345 | ||
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_00656 | 84-138 |
| Ga0124040_127160:Szehn_01619 | 179-250 | |
| 292-346 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_00518 | 139-211 |
| 230-294 |
| Acetivibrio thermocellus, DSM 1313 | WP_003516426.1:LOMAGDGF_00052 | 126-197 |
|---|---|---|
| 215-282 | ||
| Clostridium acetobutylicum, DSM 1731 | WP_010966850.1:FHOCHPCF_03639 | 122-195 |
| 222-280 | ||
| Acetivibrio alkalicellulosi, DSM 17461 | 2510060936:NJMEOJLD_01173 | 126-191 |
| 213-282 | ||
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036943449.1:NEIHKHHH_05173 | 128-198 |
| 214-284 | ||
| Ruminococcus albus_7, DSM 20455 | WP_013498485.1:HCIAFFOI_01884 | 146-212 |
| 235-296 | ||
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_111266:GJLLLGJL_01240 | 178-249 |
| 290-345 | ||
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152393909.1:KDFAKKPF_02624 | 155-226 |
| KDFAKKPF_06112 | 368-442 | |
| Clostridium acetobutylicum, ATCC 824 | WP_010966850.1:OJAMHIDJ_03651 | 122-195 |
| 222-280 | ||
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697088.1:PROKKA_00044 | 129-197 |
| 212-282 | ||
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00704 | 177-247 |
| 290-344 | ||
| FD_YE_37_9_2, AnGL4 | AnGL4_00991 | 175-246 |
| 266-330 | ||
| Syntrophomonas curvata, Scurva | Scurva_00076 | 285-341 |
| Scurva_01442 | 179-250 | |
| 292-346 | ||
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00310 | 177-247 |
| 290-344 | ||
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01401 | 178-249 |
| 290-345 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_00968 | 170-214 |
| AnGL54_01723 | 213-280 | |
| AnGL54_03139 | 136-211 | |
| 231-296 | ||
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_00591 | 135-209 |
| 226-295 | ||
| AnGL27_01472 | 195-262 | |
| FD-YE-37-9-3, AnGL29 | AnGL29_01716 | 175-246 |
| 266-330 | ||
| Syntrophomonas erecta, GB-438 | Ga0610585_00704 | 177-247 |
| 290-344 | ||
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01378 | 119-190 |
| AnGL24_01969 | 308-373 | |
| Clostridium subterminale, CB-LS10-1 | AnGL53_03652 | 122-194 |
| 223-279 | ||
| Priestia megaterium, 10L1 | PaGL#57_02796 | 331-397 |
| PaGL#57_05247 | 66-133 | |
| PaGL#57_06049 | 130-202 | |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02771 | 132-203 |
| PaGL#38_03334 | 190-255 | |
| PaGL#38_03524 | 318-391 | |
| Syntrophomonas wolfei, saponavida | Swsap_02744 | 173-240 |
| 283-340 | ||
| Bacillus subtilis, 30VD-1 | PaGL#66_01440 | 330-395 |
| PaGL#66_02063 | 130-200 | |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01877 | 325-391 |
| PaGL#67_02448 | 129-200 | |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01696 | 170-214 |
| AnGL54_02527 | 213-280 | |
| AnGL54_03942 | 136-211 | |
| 231-296 | ||
| Niallia taxi, AG-1 | PaGL#37_02485 | 132-202 |
| PaGL#37_02949 | 328-394 | |
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11221:Spalm_01804 | 177-246 |
| 286-344 | ||
| Spalm_01686 | 248-317 | |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_111266:Swol_01240 | 178-249 |
| 290-345 | ||
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_00656 | 84-138 |
| Ga0124040_127160:Szehn_01619 | 179-250 | |
| 292-346 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_00518 | 139-211 |
| 230-294 |