AnGL3_01592 Locus tags: Sequence Length: 391FD_YE_37_8_2, AnGL3 Batch1_genome_fasta/FD_YE_37_8_2 |
[PF02388]_[PF02388]
[19:PF02388]_[262:PF02388]
[0:IPR003447]_[19:IPR003447]_[177:IPR016181]_[262:IPR003447]
| Ruminococcus albus_7, DSM 20455 | WP_013499466.1:HCIAFFOI_02979 | 12-235 |
|---|---|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112582:GJLLLGJL_02536 | 11-236 |
| 240-338 | ||
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02304 | 11-235 |
| 235-339 | ||
| FD_SO4_25_1_F22, AnGL30 | AnGL30_01667 | 17-242 |
| 257-362 | ||
| FD_YE_37_8_2, AnGL3 | AnGL3_01592 | 19-242 |
| 262-359 | ||
| FD_YE_37_9_2, AnGL4 | AnGL4_03142 | 8-392 |
| Syntrophus buswellii, Sbus | Sbus_00190 | 52-151 |
| Sbus_01053 | 245-342 | |
| Sbus_01058 | 214-304 | |
| Syntrophomonas curvata, Scurva | Scurva_02888 | 11-235 |
| 236-338 | ||
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01213 | 11-235 |
| 235-339 | ||
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02921 | 11-236 |
| 239-338 | ||
| FD-YE-37-9-3, AnGL29 | AnGL29_00400 | 8-392 |
| Syntrophomonas erecta, GB-438 | Ga0610585_02304 | 11-235 |
| 235-339 | ||
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01318 | 7-401 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_01968 | 165-313 |
| Syntrophomonas wolfei, saponavida | Swsap_01051 | 12-235 |
| 240-338 | ||
| MPOB, Sfum | 639701724:Sfum_00997 | 238-334 |
| Syntrophomonas palmitatica, JCM14374 Spalm | Spalm_02070 | 7-229 |
| 232-329 | ||
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112582:Swol_02536 | 11-236 |
| 240-338 | ||
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_104109:Szehn_00219 | 11-236 |
| 240-337 | ||
| Syntrophus aciditrophicus, SB | SYN_00926 | 16-216 |
| 246-347 |
| Ruminococcus albus_7, DSM 20455 | WP_013499466.1:HCIAFFOI_02979 | 12-235 |
|---|---|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112582:GJLLLGJL_02536 | 11-236 |
| 240-338 | ||
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02304 | 11-235 |
| 235-339 | ||
| FD_SO4_25_1_F22, AnGL30 | AnGL30_01667 | 17-242 |
| 257-362 | ||
| FD_YE_37_8_2, AnGL3 | AnGL3_01592 | 19-242 |
| 262-359 | ||
| FD_YE_37_9_2, AnGL4 | AnGL4_03142 | 8-392 |
| Syntrophus buswellii, Sbus | Sbus_00190 | 52-151 |
| Sbus_01053 | 245-342 | |
| Sbus_01058 | 214-304 | |
| Syntrophomonas curvata, Scurva | Scurva_02888 | 11-235 |
| 236-338 | ||
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01213 | 11-235 |
| 235-339 | ||
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02921 | 11-236 |
| 239-338 | ||
| FD-YE-37-9-3, AnGL29 | AnGL29_00400 | 8-392 |
| Syntrophomonas erecta, GB-438 | Ga0610585_02304 | 11-235 |
| 235-339 | ||
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01318 | 7-401 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_01968 | 165-313 |
| Syntrophomonas wolfei, saponavida | Swsap_01051 | 12-235 |
| 240-338 | ||
| MPOB, Sfum | 639701724:Sfum_00997 | 238-334 |
| Syntrophomonas palmitatica, JCM14374 Spalm | Spalm_02070 | 7-229 |
| 232-329 | ||
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112582:Swol_02536 | 11-236 |
| 240-338 | ||
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_104109:Szehn_00219 | 11-236 |
| 240-337 | ||
| Syntrophus aciditrophicus, SB | SYN_00926 | 16-216 |
| 246-347 |