| Acetivibrio thermocellus, DSM 1313 | WP_003516372.1:LOMAGDGF_01477 | 15-89 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010965418.1:FHOCHPCF_02158 | 10-81 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061997:NJMEOJLD_02205 | 13-88 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036938160.1:NEIHKHHH_01952 | 12-85 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | GJLLLGJL_00979 | 10-81 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_227793430.1:KDFAKKPF_00667 | 9-77 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010965418.1:OJAMHIDJ_02167 | 10-81 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137696299.1:PROKKA_01721 | 8-87 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00562 | 10-81 |
|---|
| FD_25_22, AnGL7 | AnGL7_03129 | 8-76 |
|---|
| | 104-172 |
| FD_25_27, AnGL8 | AnGL8_01677 | 8-76 |
|---|
| | 104-172 |
| FD_YE_25_21, AnGL21 | AnGL21_00397 | 9-77 |
|---|
| | 107-172 |
| FD_YE_37_9_2, AnGL4 | AnGL4_03426 | 9-87 |
|---|
| Syntrophus buswellii, Sbus | Sbus_01702 | 16-87 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01758 | 11-81 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00442 | 10-81 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01077 | 10-81 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_02176 | 10-81 |
|---|
| FD-25-21, AnGL21 | AnGL21_03108 | 8-76 |
|---|
| | 104-172 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03266 | 8-79 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00684 | 9-87 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_04915 | 8-87 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_00562 | 10-81 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_04730 | 11-80 |
|---|
| | 106-174 |
| Variovorax paradoxus, 2u118 | PaGL#32_01395 | 11-80 |
|---|
| | 106-174 |
| Dietzia cinnamea, 55 | PaGL#56_01262 | 8-90 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00806 | 13-83 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01198 | 13-81 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_00322 | 9-77 |
|---|
| PaGL#57_03285 | 10-77 |
| Variovorax paradoxus, SPNA7 | PaGL#43_01394 | 11-80 |
|---|
| | 106-174 |
| Geodermatophilus sp., RDM14 | PaGL#36_01948 | 9-90 |
|---|
| Methylorubrum populi, CTY4 | PaGL#39_03393 | 8-86 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_00869 | 11-86 |
|---|
| PaGL#38_02203 | 11-78 |
| Syntrophomonas wolfei, saponavida | Swsap_02443 | 9-78 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_02590 | 11-78 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_04055 | 8-76 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_05320 | 10-91 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_02307 | 13-89 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02979 | 10-81 |
|---|
| Niallia taxi, AG-1 | PaGL#37_01332 | 10-77 |
|---|
| MPOB, Sfum | 639704409:Sfum_03726 | 15-86 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11185:Spalm_01769 | 10-80 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Swol_00979 | 10-81 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_01439 | 7-77 |
|---|
| Syntrophus aciditrophicus, SB | 637860076:SYN_01661 | 16-87 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_11273:Sgen_01837 | 15-87 |
|---|