| Acetivibrio thermocellus, DSM 1313 | WP_003515457.1:LOMAGDGF_00200 | 3-294 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010966150.1:FHOCHPCF_02915 | 8-281 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036936844.1:NEIHKHHH_03827 | 2-291 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013497041.1:HCIAFFOI_00301 | 2-280 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112549:GJLLLGJL_02503 | 5-293 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152396322.1:KDFAKKPF_05489 | 4-284 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010966150.1:OJAMHIDJ_02924 | 8-281 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697430.1:PROKKA_03502 | 3-293 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02334 | 5-289 |
|---|
| FD_25_22, AnGL7 | AnGL7_00023 | 4-287 |
|---|
| AnGL7_00491 | 8-289 |
| FD_25_27, AnGL8 | AnGL8_03189 | 3-287 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_00220 | 2-291 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_02899 | 2-291 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_03129 | 4-288 |
|---|
| FD_YE_37_3, AnGL26 | AnGL26_01871 | 0-269 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_01934 | 2-291 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_01897 | 2-288 |
|---|
| Syntrophus buswellii, Sbus | Sbus_00586 | 3-288 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_02860 | 5-289 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01183 | 5-289 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02888 | 5-293 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_03412 | 5-288 |
|---|
| FD-25-21, AnGL21 | AnGL21_02136 | 8-289 |
|---|
| AnGL21_02597 | 4-287 |
| Sunxiuqinia elliptica, AnGL22 | AnGL22_01868 | 0-269 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_00877 | 0-280 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_02622 | 2-288 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_00774 | 2-296 |
|---|
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_01309 | 2-291 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_02334 | 5-289 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_05551 | 4-287 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_04852 | 4-287 |
|---|
| Dietzia cinnamea, 55 | PaGL#56_01905 | 2-321 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00982 | 3-282 |
|---|
| AnGL23_03644 | 2-290 |
| Exiguobacterium mexicanum, AnGL24 | AnGL24_02624 | 2-284 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_00265 | 8-285 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_02398 | 2-284 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_05031 | 4-287 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_03412 | 3-317 |
|---|
| Methylorubrum populi, CTY4 | PaGL#39_01318 | 2-295 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_04576 | 2-283 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_01023 | 5-289 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_00619 | 2-286 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_00459 | 2-285 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_06028 | 4-302 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_03139 | 2-293 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_00242 | 5-288 |
|---|
| Niallia taxi, AG-1 | PaGL#37_03733 | 2-285 |
|---|
| MPOB, Sfum | 639703354:Sfum_02663 | 2-290 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_104136:Spalm_00832 | 5-166 |
|---|
| Spalm_00833 | 0-121 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112549:Swol_02503 | 5-293 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_104136:Szehn_00246 | 5-291 |
|---|
| Syntrophus aciditrophicus, SB | 637858942:SYN_00594 | 3-288 |
|---|
| 637861464:SYN_02918 | 27-173 |
| Syntrophus gentianae, DSM8423 | Ga0074853_10927:Sgen_01455 | 3-288 |
|---|
| Ga0074853_10484:Sgen_00720 | 5-290 |
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_04008 | 2-291 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_02873 | 2-295 |
|---|
| Acetivibrio thermocellus, DSM 1313 | WP_003513207.1:LOMAGDGF_00066 | 96-184 |
|---|
| WP_003513428.1:LOMAGDGF_03073 | 55-155 |
| Clostridium acetobutylicum, DSM 1731 | WP_010966048.1:FHOCHPCF_02812 | 309-382 |
|---|
| WP_010966052.1:FHOCHPCF_02816 | 64-128 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510060255:NJMEOJLD_00507 | 14-97 |
|---|
| 2510061032:NJMEOJLD_01264 | 90-178 |
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_050753590.1:NEIHKHHH_03654 | 345-416 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013497067.1:HCIAFFOI_00327 | 421-494 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112093:GJLLLGJL_02052 | 89-178 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_227793240.1:KDFAKKPF_03420 | 46-118 |
|---|
| WP_152395004.1:KDFAKKPF_03895 | 65-164 |
| Clostridium acetobutylicum, ATCC 824 | WP_010966048.1:OJAMHIDJ_02820 | 309-382 |
|---|
| WP_010966052.1:OJAMHIDJ_02824 | 64-128 |
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01590 | 88-177 |
|---|
| FD_25_22, AnGL7 | AnGL7_02867 | 143-238 |
|---|
| AnGL7_02885 | 100-190 |
| AnGL7_02943 | 101-188 |
| FD_25_27, AnGL8 | AnGL8_01791 | 145-237 |
|---|
| AnGL8_01944 | 104-193 |
| FD_MS_7_1, AnGL28 | AnGL28_01500 | 98-212 |
|---|
| AnGL28_02042 | 103-195 |
| AnGL28_02585 | 84-156 |
| FD_SO4_25_1_F22, AnGL30 | AnGL30_00069 | 97-173 |
|---|
| AnGL30_00415 | 119-212 |
| AnGL30_01398 | 99-174 |
| AnGL30_01907 | 99-187 |
| FD_SO4_37_1, AnGL2 | AnGL2_00629 | 98-212 |
|---|
| AnGL2_01171 | 103-195 |
| AnGL2_01714 | 84-156 |
| FD_YE_25_21, AnGL21 | AnGL21_04016 | 128-226 |
|---|
| AnGL21_04081 | 397-469 |
| AnGL21_00903 | 80-157 |
| AnGL21_02136 | 99-188 |
| AnGL21_02445 | 142-238 |
| AnGL21_03489 | 111-190 |
| FD_YE_37_3, AnGL26 | AnGL26_02740 | 123-215 |
|---|
| AnGL26_04212 | 97-187 |
| FD_YE_37_8_2, AnGL3 | AnGL3_01968 | 46-125 |
|---|
| AnGL3_02609 | 125-217 |
| AnGL3_03090 | 97-208 |
| FD_YE_37_9_2, AnGL4 | AnGL4_00242 | 36-108 |
|---|
| AnGL4_00245 | 74-176 |
| AnGL4_02640 | 71-157 |
| AnGL4_03446 | 93-179 |
| Syntrophus buswellii, Sbus | Sbus_02815 | 162-277 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_02431 | 77-152 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_02046 | 88-177 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02366 | 89-178 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_00948 | 60-123 |
|---|
| AnGL54_02465 | 93-180 |
| FD-25-21, AnGL21 | AnGL21_00511 | 397-469 |
|---|
| AnGL21_01387 | 105-193 |
| AnGL21_03282 | 101-188 |
| AnGL21_03341 | 100-190 |
| AnGL21_03356 | 143-238 |
| Sunxiuqinia elliptica, AnGL22 | AnGL22_02737 | 123-215 |
|---|
| AnGL22_04208 | 97-187 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_00062 | 13-85 |
|---|
| AnGL27_01273 | 88-177 |
| | 242-329 |
| FD-MS-7-8, AnGL9 | AnGL9_01405 | 97-211 |
|---|
| AnGL9_02273 | 104-195 |
| FD-YE-37-9-3, AnGL29 | AnGL29_00704 | 93-179 |
|---|
| AnGL29_00967 | 36-108 |
| AnGL29_00970 | 74-176 |
| AnGL29_03365 | 71-157 |
| Syntrophomonas erecta, GB-438 | Ga0610585_01590 | 88-177 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_05732 | 75-166 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_01558 | 94-177 |
|---|
| AnGL23_02315 | 88-173 |
| AnGL23_02906 | 139-238 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_00782 | 42-131 |
|---|
| AnGL53_02164 | 88-171 |
| Priestia megaterium, 10L1 | PaGL#57_02045 | 1-62 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_05741 | 75-166 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_01696 | 87-160 |
|---|
| PaGL#36_01718 | 84-158 |
| Methylorubrum populi, CTY4 | PaGL#39_04247 | 83-178 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_03475 | 79-152 |
|---|
| PaGL#61_05353 | 82-156 |
| PaGL#61_05517 | 117-190 |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01676 | 60-123 |
|---|
| AnGL54_03269 | 93-180 |
| MPOB, Sfum | 639703468:Sfum_02776 | 162-280 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11742:Spalm_02283 | 91-174 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112093:Swol_02052 | 89-178 |
|---|
| Syntrophus aciditrophicus, SB | 637861368:SYN_02833 | 162-277 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_104152:Sgen_00788 | 162-277 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00044 | 100-177 |
|---|
| Rcal_02141 | 67-140 |
| Rcal_02142 | 95-167 |
| | 217-288 |
| | 337-409 |
| | 478-558 |