AnGL9_02689 Locus tags: Sequence Length: 454FD-MS-7-8, AnGL9 Batch2_genome_fasta/FD-MS-7-8 |
[PF00349]_[PF00349]
[21:PF00349]_[203:PF00349]
[0:IPR001312]_[21:IPR022672]_[21:IPR043129]_[202:IPR043129]_[203:IPR022673]
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697736.1:PROKKA_00470 | 7-201 |
|---|---|---|
| 207-427 | ||
| FD_25_27, AnGL8 | AnGL8_02484 | 5-192 |
| 204-427 | ||
| FD_MS_7_1, AnGL28 | AnGL28_02633 | 21-190 |
| 203-428 | ||
| FD_SO4_37_1, AnGL2 | AnGL2_01762 | 21-190 |
| 203-428 | ||
| FD-MS-7-8, AnGL9 | AnGL9_02689 | 21-190 |
| 203-428 | ||
| Syntrophomonas wolfei, saponavida | Swsap_02080 | 7-199 |
| 205-429 | ||
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11850:Spalm_02359 | 4-197 |
| 203-427 |
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697736.1:PROKKA_00470 | 7-201 |
|---|---|---|
| 207-427 | ||
| FD_25_27, AnGL8 | AnGL8_02484 | 5-192 |
| 204-427 | ||
| FD_MS_7_1, AnGL28 | AnGL28_02633 | 21-190 |
| 203-428 | ||
| FD_SO4_37_1, AnGL2 | AnGL2_01762 | 21-190 |
| 203-428 | ||
| FD-MS-7-8, AnGL9 | AnGL9_02689 | 21-190 |
| 203-428 | ||
| Syntrophomonas wolfei, saponavida | Swsap_02080 | 7-199 |
| 205-429 | ||
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11850:Spalm_02359 | 4-197 |
| 203-427 |