PaGL#33_04134 Locus tags: Sequence Length: 275Variovorax sp., EBFNA2 Batch2_genome_fasta/V.boronicumulans |
[SP]_[PF13675]_[PF13675]_[TM]
[SP]_[26:PF13675]_[144:PF13675]_[TM]
[SP]_[26:IPR029095]_[144:IPR029095]_[TM]
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02060 | 32-125 |
|---|---|---|
| FD_YE_25_21, AnGL21 | AnGL21_03633 | 31-99 |
| AnGL21_03831 | 35-126 | |
| AnGL21_03198 | 40-154 | |
| FD_YE_37_9_2, AnGL4 | AnGL4_01189 | 34-136 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01512 | 32-125 |
| FD-YE-37-9-3, AnGL29 | AnGL29_01914 | 34-136 |
| Syntrophomonas erecta, GB-438 | Ga0610585_02060 | 32-125 |
| Variovorax sp., EBFNA2 | PaGL#33_04130 | 214-302 |
| 331-413 | ||
| PaGL#33_04134 | 26-121 | |
| 144-216 | ||
| PaGL#33_05244 | 130-234 | |
| 264-364 | ||
| Variovorax paradoxus, 2u118 | PaGL#32_03629 | 317-395 |
| PaGL#32_04580 | 121-225 | |
| 255-355 | ||
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00848 | 27-142 |
| Variovorax paradoxus, SPNA7 | PaGL#43_03668 | 200-253 |
| 317-395 | ||
| PaGL#43_04715 | 121-225 | |
| 255-355 |
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02060 | 32-125 |
|---|---|---|
| FD_YE_25_21, AnGL21 | AnGL21_03633 | 31-99 |
| AnGL21_03831 | 35-126 | |
| AnGL21_03198 | 40-154 | |
| FD_YE_37_9_2, AnGL4 | AnGL4_01189 | 34-136 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01512 | 32-125 |
| FD-YE-37-9-3, AnGL29 | AnGL29_01914 | 34-136 |
| Syntrophomonas erecta, GB-438 | Ga0610585_02060 | 32-125 |
| Variovorax sp., EBFNA2 | PaGL#33_04130 | 214-302 |
| 331-413 | ||
| PaGL#33_04134 | 26-121 | |
| 144-216 | ||
| PaGL#33_05244 | 130-234 | |
| 264-364 | ||
| Variovorax paradoxus, 2u118 | PaGL#32_03629 | 317-395 |
| PaGL#32_04580 | 121-225 | |
| 255-355 | ||
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00848 | 27-142 |
| Variovorax paradoxus, SPNA7 | PaGL#43_03668 | 200-253 |
| 317-395 | ||
| PaGL#43_04715 | 121-225 | |
| 255-355 |