| Acetivibrio thermocellus, DSM 1313 | WP_003515027.1:LOMAGDGF_00317 | 3-54 |
|---|
| | 126-222 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061509:NJMEOJLD_01732 | 9-65 |
|---|
| | 135-227 |
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036937146.1:NEIHKHHH_04472 | 4-54 |
|---|
| | 125-215 |
| Ruminococcus albus_7, DSM 20455 | WP_013497630.1:HCIAFFOI_00965 | 4-55 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112715:GJLLLGJL_02666 | 5-196 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152394785.1:KDFAKKPF_03643 | 5-149 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697359.1:PROKKA_03421 | 4-57 |
|---|
| | 126-214 |
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02247 | 9-172 |
|---|
| FD_25_22, AnGL7 | AnGL7_01784 | 7-145 |
|---|
| FD_25_27, AnGL8 | AnGL8_02496 | 3-141 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_03188 | 4-139 |
|---|
| AnGL28_03482 | 8-136 |
| FD_SO4_25_1_F22, AnGL30 | AnGL30_01261 | 5-147 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_02318 | 4-139 |
|---|
| AnGL2_02612 | 8-136 |
| FD_YE_25_21, AnGL21 | AnGL21_02232 | 5-144 |
|---|
| FD_YE_37_3, AnGL26 | AnGL26_02534 | 3-147 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_02162 | 3-148 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_01851 | 3-58 |
|---|
| | 118-216 |
| Syntrophomonas curvata, Scurva | Scurva_02993 | 5-191 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01324 | 9-172 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_03023 | 5-195 |
|---|
| FD-25-21, AnGL21 | AnGL21_00805 | 7-145 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_02531 | 3-147 |
|---|
| FD-MS-7-8, AnGL9 | AnGL9_00780 | 9-132 |
|---|
| AnGL9_02995 | 4-134 |
| FD-YE-37-9-3, AnGL29 | AnGL29_02576 | 3-58 |
|---|
| | 118-216 |
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_04226 | 5-146 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_02247 | 9-172 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_04578 | 3-143 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_03864 | 3-144 |
|---|
| Dietzia cinnamea, 55 | PaGL#56_00496 | 6-148 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_02190 | 10-149 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_00928 | 2-164 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_02813 | 1-159 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_03911 | 3-144 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_00539 | 3-146 |
|---|
| Methylorubrum populi, CTY4 | PaGL#39_03804 | 5-146 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_03500 | 1-162 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_01111 | 10-199 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_01479 | 1-162 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01909 | 1-164 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_06824 | 0-133 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_00060 | 5-153 |
|---|
| Niallia taxi, AG-1 | PaGL#37_02931 | 1-163 |
|---|
| MPOB, Sfum | 639702928:Sfum_02222 | 3-145 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11368:Spalm_01956 | 5-163 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112715:Swol_02666 | 5-196 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_10429:Szehn_00139 | 3-197 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_01573 | 12-62 |
|---|
| | 200-292 |