PaGL#57_05879 Locus tags: Sequence Length: 72Priestia megaterium, 10L1 Batch3_genome_fasta/P.megaterium.101L |
[PF10685]_[PF10685]
[25:PF10685]_[46:PF10685]
[25:IPR019626]_[46:IPR019626]
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_05520 | 10-31 |
|---|---|---|
| 36-57 | ||
| Variovorax paradoxus, 2u118 | PaGL#32_02000 | 15-37 |
| Priestia megaterium, 10L1 | PaGL#57_05879 | 25-43 |
| 46-64 | ||
| Variovorax paradoxus, SPNA7 | PaGL#43_02110 | 15-37 |
| Methylorubrum populi, CTY4 | PaGL#39_02609 | 3-17 |
| 22-43 | ||
| Fictibacillus phosphorivorans, TY7 | PaGL#38_03900 | 25-42 |
| 44-62 | ||
| 64-79 | ||
| Bacillus subtilis, 30VD-1 | PaGL#66_03748 | 22-40 |
| 42-60 | ||
| 62-80 | ||
| 83-100 | ||
| 102-117 | ||
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01527 | 23-41 |
| 44-60 | ||
| PaGL#67_01528 | 23-41 | |
| 44-61 | ||
| 64-81 | ||
| 84-101 | ||
| 104-122 | ||
| PaGL#67_04440 | 22-40 | |
| 43-59 | ||
| 63-80 | ||
| Niallia taxi, AG-1 | PaGL#37_03193 | 21-39 |
| 41-59 | ||
| 62-79 | ||
| 82-99 | ||
| 102-116 |
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_05520 | 10-31 |
|---|---|---|
| 36-57 | ||
| Variovorax paradoxus, 2u118 | PaGL#32_02000 | 15-37 |
| Priestia megaterium, 10L1 | PaGL#57_05879 | 25-43 |
| 46-64 | ||
| Variovorax paradoxus, SPNA7 | PaGL#43_02110 | 15-37 |
| Methylorubrum populi, CTY4 | PaGL#39_02609 | 3-17 |
| 22-43 | ||
| Fictibacillus phosphorivorans, TY7 | PaGL#38_03900 | 25-42 |
| 44-62 | ||
| 64-79 | ||
| Bacillus subtilis, 30VD-1 | PaGL#66_03748 | 22-40 |
| 42-60 | ||
| 62-80 | ||
| 83-100 | ||
| 102-117 | ||
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01527 | 23-41 |
| 44-60 | ||
| PaGL#67_01528 | 23-41 | |
| 44-61 | ||
| 64-81 | ||
| 84-101 | ||
| 104-122 | ||
| PaGL#67_04440 | 22-40 | |
| 43-59 | ||
| 63-80 | ||
| Niallia taxi, AG-1 | PaGL#37_03193 | 21-39 |
| 41-59 | ||
| 62-79 | ||
| 82-99 | ||
| 102-116 |