| Acetivibrio thermocellus, DSM 1313 | WP_003512660.1:LOMAGDGF_01904 | 198-443 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010964055.1:FHOCHPCF_00783 | 198-440 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510063657:NJMEOJLD_03835 | 198-443 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036936125.1:NEIHKHHH_04171 | 198-442 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013497702.1:HCIAFFOI_01038 | 199-442 |
|---|
| WP_013499074.1:HCIAFFOI_02529 | 202-447 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112316:GJLLLGJL_02269 | 181-426 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | KDFAKKPF_04763 | 212-456 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010964055.1:OJAMHIDJ_00786 | 198-440 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137698134.1:PROKKA_00927 | 198-442 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01232 | 198-443 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_01561 | 183-417 |
|---|
| AnGL28_03456 | 198-443 |
| FD_SO4_25_1_F22, AnGL30 | AnGL30_02236 | 197-443 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_00690 | 183-417 |
|---|
| AnGL2_02586 | 198-443 |
| FD_YE_37_3, AnGL26 | AnGL26_00275 | 191-436 |
|---|
| AnGL26_02725 | 203-448 |
| AnGL26_02726 | 199-442 |
| FD_YE_37_8_2, AnGL3 | AnGL3_00326 | 203-449 |
|---|
| AnGL3_02598 | 199-443 |
| FD_YE_37_9_2, AnGL4 | AnGL4_01018 | 198-443 |
|---|
| Syntrophus buswellii, Sbus | Sbus_00388 | 198-451 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_00839 | 198-441 |
|---|
| Scurva_01105 | 198-443 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_02410 | 198-443 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02689 | 182-427 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_03002 | 199-445 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_00276 | 191-436 |
|---|
| AnGL22_02722 | 203-448 |
| AnGL22_02723 | 199-442 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03642 | 182-413 |
|---|
| FD-MS-7-8, AnGL9 | AnGL9_01213 | 179-415 |
|---|
| AnGL9_02354 | 178-420 |
| FD-YE-37-9-3, AnGL29 | AnGL29_01743 | 198-443 |
|---|
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_02792 | 191-402 |
|---|
| PaGL#35_05197 | 255-396 |
| Syntrophomonas erecta, GB-438 | Ga0610585_01232 | 198-443 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_01976 | 200-445 |
|---|
| PaGL#33_05508 | 188-421 |
| Variovorax paradoxus, 2u118 | PaGL#32_04781 | 188-420 |
|---|
| Dietzia cinnamea, 55 | PaGL#56_00612 | 234-396 |
|---|
| PaGL#56_02811 | 203-446 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_01721 | 194-446 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01335 | 188-420 |
|---|
| AnGL24_01826 | 156-209 |
| | 225-348 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_01617 | 202-448 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_03107 | 147-200 |
|---|
| | 216-346 |
| PaGL#57_01670 | 185-417 |
| PaGL#57_03196 | 192-424 |
| PaGL#57_05020 | 204-436 |
| Variovorax paradoxus, SPNA7 | PaGL#43_04927 | 188-420 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_02946 | 165-321 |
|---|
| PaGL#36_04029 | 136-196 |
| | 214-290 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_01150 | 136-337 |
|---|
| PaGL#38_02832 | 193-425 |
| PaGL#38_02928 | 217-348 |
| Methanospirillum stamsii, Pt1 | MLKi8_02039 | 179-414 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_00348 | 198-442 |
|---|
| Swsap_00853 | 181-426 |
| Bacillus subtilis, 30VD-1 | PaGL#66_00522 | 190-422 |
|---|
| PaGL#66_01884 | 147-200 |
| | 217-298 |
| PaGL#66_02000 | 190-422 |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_00330 | 214-458 |
|---|
| PaGL#67_01661 | 187-419 |
| PaGL#67_02275 | 147-200 |
| | 217-348 |
| PaGL#67_02373 | 191-423 |
| PaGL#67_02498 | 158-319 |
| PaGL#67_02529 | 189-421 |
| Micromonospora inositola, Utrum1 | PaGL#61_00425 | 220-298 |
|---|
| PaGL#61_02721 | 223-466 |
| PaGL#61_04230 | 222-311 |
| Sphingomonas sp., CR2A3 | PaGL#62_00160 | 219-314 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_03805 | 199-445 |
|---|
| Niallia taxi, AG-1 | PaGL#37_01753 | 217-461 |
|---|
| PaGL#37_02536 | 191-423 |
| MPOB, Sfum | 639704016:Sfum_03325 | 180-414 |
|---|
| 639704037:Sfum_03346 | 183-417 |
| Syntrophomonas palmitatica, JCM14374 Spalm | Spalm_02184 | 198-443 |
|---|
| Ga0128340_11626:Spalm_02188 | 198-441 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112316:Swol_02269 | 181-426 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_1114:Szehn_00785 | 198-442 |
|---|
| Ga0124040_10516:Szehn_00428 | 179-424 |
| Syntrophus aciditrophicus, SB | 637858472:SYN_00155 | 198-450 |
|---|
| 637860821:SYN_02340 | 181-426 |
| Syntrophus gentianae, DSM8423 | Ga0074853_102150:Sgen_00359 | 198-451 |
|---|
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_00264 | 147-208 |
|---|
| | 215-355 |
| PaGL#42_02733 | 191-402 |
| Ruminococcus callidus, ATCC 27760 | Rcal_00546 | 204-449 |
|---|
| Rcal_00999 | 179-412 |
| Acetivibrio thermocellus, DSM 1313 | WP_003512660.1:LOMAGDGF_01904 | 198-443 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010964055.1:FHOCHPCF_00783 | 198-440 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510063657:NJMEOJLD_03835 | 198-443 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036936125.1:NEIHKHHH_04171 | 198-442 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013497702.1:HCIAFFOI_01038 | 199-442 |
|---|
| WP_013499074.1:HCIAFFOI_02529 | 202-447 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112316:GJLLLGJL_02269 | 181-426 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | KDFAKKPF_04763 | 212-456 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010964055.1:OJAMHIDJ_00786 | 198-440 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137698134.1:PROKKA_00927 | 198-442 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01232 | 198-443 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_01561 | 183-417 |
|---|
| AnGL28_03456 | 198-443 |
| FD_SO4_25_1_F22, AnGL30 | AnGL30_02236 | 197-443 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_00690 | 183-417 |
|---|
| AnGL2_02586 | 198-443 |
| FD_YE_37_3, AnGL26 | AnGL26_00275 | 191-436 |
|---|
| AnGL26_02725 | 203-448 |
| AnGL26_02726 | 199-442 |
| FD_YE_37_8_2, AnGL3 | AnGL3_00326 | 203-449 |
|---|
| AnGL3_02598 | 199-443 |
| FD_YE_37_9_2, AnGL4 | AnGL4_01018 | 198-443 |
|---|
| Syntrophus buswellii, Sbus | Sbus_00388 | 198-451 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_00839 | 198-441 |
|---|
| Scurva_01105 | 198-443 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_02410 | 198-443 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02689 | 182-427 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_03002 | 199-445 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_00276 | 191-436 |
|---|
| AnGL22_02722 | 203-448 |
| AnGL22_02723 | 199-442 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03642 | 182-413 |
|---|
| FD-MS-7-8, AnGL9 | AnGL9_01213 | 179-415 |
|---|
| AnGL9_02354 | 178-420 |
| FD-YE-37-9-3, AnGL29 | AnGL29_01743 | 198-443 |
|---|
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_02792 | 191-402 |
|---|
| PaGL#35_05197 | 255-396 |
| Syntrophomonas erecta, GB-438 | Ga0610585_01232 | 198-443 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_01976 | 200-445 |
|---|
| PaGL#33_05508 | 188-421 |
| Variovorax paradoxus, 2u118 | PaGL#32_04781 | 188-420 |
|---|
| Dietzia cinnamea, 55 | PaGL#56_00612 | 234-396 |
|---|
| PaGL#56_02811 | 203-446 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_01721 | 194-446 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01335 | 188-420 |
|---|
| AnGL24_01826 | 156-209 |
| | 225-348 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_01617 | 202-448 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_03107 | 147-200 |
|---|
| | 216-346 |
| PaGL#57_01670 | 185-417 |
| PaGL#57_03196 | 192-424 |
| PaGL#57_05020 | 204-436 |
| Variovorax paradoxus, SPNA7 | PaGL#43_04927 | 188-420 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_02946 | 165-321 |
|---|
| PaGL#36_04029 | 136-196 |
| | 214-290 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_01150 | 136-337 |
|---|
| PaGL#38_02832 | 193-425 |
| PaGL#38_02928 | 217-348 |
| Methanospirillum stamsii, Pt1 | MLKi8_02039 | 179-414 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_00348 | 198-442 |
|---|
| Swsap_00853 | 181-426 |
| Bacillus subtilis, 30VD-1 | PaGL#66_00522 | 190-422 |
|---|
| PaGL#66_01884 | 147-200 |
| | 217-298 |
| PaGL#66_02000 | 190-422 |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_00330 | 214-458 |
|---|
| PaGL#67_01661 | 187-419 |
| PaGL#67_02275 | 147-200 |
| | 217-348 |
| PaGL#67_02373 | 191-423 |
| PaGL#67_02498 | 158-319 |
| PaGL#67_02529 | 189-421 |
| Micromonospora inositola, Utrum1 | PaGL#61_00425 | 220-298 |
|---|
| PaGL#61_02721 | 223-466 |
| PaGL#61_04230 | 222-311 |
| Sphingomonas sp., CR2A3 | PaGL#62_00160 | 219-314 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_03805 | 199-445 |
|---|
| Niallia taxi, AG-1 | PaGL#37_01753 | 217-461 |
|---|
| PaGL#37_02536 | 191-423 |
| MPOB, Sfum | 639704016:Sfum_03325 | 180-414 |
|---|
| 639704037:Sfum_03346 | 183-417 |
| Syntrophomonas palmitatica, JCM14374 Spalm | Spalm_02184 | 198-443 |
|---|
| Ga0128340_11626:Spalm_02188 | 198-441 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112316:Swol_02269 | 181-426 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_1114:Szehn_00785 | 198-442 |
|---|
| Ga0124040_10516:Szehn_00428 | 179-424 |
| Syntrophus aciditrophicus, SB | 637858472:SYN_00155 | 198-450 |
|---|
| 637860821:SYN_02340 | 181-426 |
| Syntrophus gentianae, DSM8423 | Ga0074853_102150:Sgen_00359 | 198-451 |
|---|
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_00264 | 147-208 |
|---|
| | 215-355 |
| PaGL#42_02733 | 191-402 |
| Ruminococcus callidus, ATCC 27760 | Rcal_00546 | 204-449 |
|---|
| Rcal_00999 | 179-412 |