| Acetivibrio thermocellus, DSM 1313 | WP_003514630.1:LOMAGDGF_00466 | 2-83 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010966408.1:FHOCHPCF_03174 | 2-83 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061242:NJMEOJLD_01472 | 2-83 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036945072.1:NEIHKHHH_02564 | 2-83 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_002847829.1:HCIAFFOI_00041 | 2-83 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112489:GJLLLGJL_02444 | 2-83 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_018759708.1:KDFAKKPF_04408 | 2-83 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010966408.1:OJAMHIDJ_03183 | 2-83 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697964.1:PROKKA_00720 | 2-83 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02391 | 2-83 |
|---|
| FD_25_22, AnGL7 | AnGL7_03539 | 2-83 |
|---|
| FD_25_27, AnGL8 | AnGL8_01279 | 2-83 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_02861 | 2-83 |
|---|
| FD_SO4_25_1_F22, AnGL30 | AnGL30_00946 | 2-83 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_01990 | 2-83 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_02866 | 2-83 |
|---|
| FD_YE_37_3, AnGL26 | AnGL26_01127 | 2-83 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_01423 | 2-83 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_02369 | 2-83 |
|---|
| Syntrophus buswellii, Sbus | Sbus_00476 | 2-83 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_02803 | 2-83 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01126 | 2-83 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02827 | 2-83 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_03286 | 2-83 |
|---|
| FD-25-21, AnGL21 | AnGL21_02733 | 2-83 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_01129 | 2-83 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_00753 | 2-83 |
|---|
| FD-MS-7-8, AnGL9 | AnGL9_03051 | 2-83 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_03094 | 2-83 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_02476 | 2-83 |
|---|
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_05894 | 2-83 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_02391 | 2-83 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_05605 | 2-83 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_04891 | 2-83 |
|---|
| Dietzia cinnamea, 55 | PaGL#56_02341 | 2-83 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_02038 | 2-83 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_02969 | 2-83 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_03346 | 2-83 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_02123 | 2-83 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_05078 | 2-83 |
|---|
| Methanospirillum lacunae, Ki8-1 | MLKi8_00440 | 44-120 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_03784 | 2-83 |
|---|
| Methylorubrum populi, CTY4 | PaGL#39_01910 | 2-83 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_00526 | 2-83 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_00660 | 43-120 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_00909 | 43-120 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_00960 | 2-83 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_00048 | 2-83 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_00132 | 2-83 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_06411 | 2-83 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_03487 | 2-84 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_00122 | 2-83 |
|---|
| Niallia taxi, AG-1 | PaGL#37_00143 | 2-83 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064048919:MhGP1_02242 | 43-120 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_113237:Mhun_03234 | 47-120 |
|---|
| MPOB, Sfum | 639702326:Sfum_01608 | 2-83 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_1265:Spalm_02695 | 2-83 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112489:Swol_02444 | 2-83 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_118126:Szehn_00288 | 2-83 |
|---|
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_05871 | 2-83 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00125 | 2-83 |
|---|
| Acetivibrio thermocellus, DSM 1313 | WP_003516241.1:LOMAGDGF_01547 | 28-320 |
|---|
| WP_003520982.1:LOMAGDGF_01584 | 16-293 |
| Clostridium acetobutylicum, DSM 1731 | WP_014518857.1:FHOCHPCF_00670 | 6-285 |
|---|
| WP_010963956.1:FHOCHPCF_00681 | 28-319 |
| WP_010964098.1:FHOCHPCF_00826 | 33-322 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510060487:NJMEOJLD_00735 | 27-319 |
|---|
| 2510061974:NJMEOJLD_02183 | 6-283 |
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036946197.1:NEIHKHHH_00314 | 4-279 |
|---|
| WP_081926963.1:NEIHKHHH_02681 | 2-227 |
| WP_036944066.1:NEIHKHHH_02775 | 32-322 |
| Ruminococcus albus_7, DSM 20455 | WP_013497618.1:HCIAFFOI_00953 | 12-289 |
|---|
| WP_013498425.1:HCIAFFOI_01823 | 27-319 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_11701:GJLLLGJL_00686 | 2-283 |
|---|
| Ga0065332_111162:GJLLLGJL_01138 | 40-328 |
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152397343.1:KDFAKKPF_04005 | 28-325 |
|---|
| WP_152395158.1:KDFAKKPF_04086 | 4-281 |
| WP_152396805.1:KDFAKKPF_06063 | 2-280 |
| Clostridium acetobutylicum, ATCC 824 | WP_014518857.1:OJAMHIDJ_00671 | 6-285 |
|---|
| WP_010963956.1:OJAMHIDJ_00682 | 28-319 |
| WP_010964098.1:OJAMHIDJ_00829 | 33-322 |
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137696611.1:PROKKA_01372 | 4-287 |
|---|
| WP_137696416.1:PROKKA_01591 | 29-319 |
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00531 | 38-326 |
|---|
| OINOEOOJ_01208 | 3-283 |
| FD_25_22, AnGL7 | AnGL7_00166 | 2-285 |
|---|
| AnGL7_02610 | 32-326 |
| FD_25_27, AnGL8 | AnGL8_01214 | 2-285 |
|---|
| AnGL8_02536 | 29-317 |
| FD_MS_7_1, AnGL28 | AnGL28_00676 | 0-274 |
|---|
| AnGL28_00728 | 34-320 |
| FD_SO4_25_1_F22, AnGL30 | AnGL30_00999 | 25-325 |
|---|
| AnGL30_01241 | 33-314 |
| FD_SO4_37_1, AnGL2 | AnGL2_03355 | 0-274 |
|---|
| AnGL2_03407 | 34-320 |
| FD_YE_25_21, AnGL21 | AnGL21_03719 | 11-292 |
|---|
| AnGL21_00214 | 2-285 |
| AnGL21_02557 | 29-317 |
| FD_YE_37_3, AnGL26 | AnGL26_02165 | 2-282 |
|---|
| AnGL26_02536 | 28-325 |
| FD_YE_37_8_2, AnGL3 | AnGL3_01011 | 33-315 |
|---|
| AnGL3_02161 | 27-325 |
| AnGL3_02350 | 3-280 |
| FD_YE_37_9_2, AnGL4 | AnGL4_00145 | 6-287 |
|---|
| AnGL4_00686 | 28-319 |
| Syntrophus buswellii, Sbus | Sbus_01481 | 0-273 |
|---|
| Sbus_02142 | 27-318 |
| Syntrophomonas curvata, Scurva | Scurva_01122 | 3-283 |
|---|
| Scurva_01793 | 38-326 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00473 | 38-326 |
|---|
| Sespor_02437 | 3-283 |
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_00741 | 4-287 |
|---|
| Swm_01302 | 40-328 |
| Terrisporobacter hibernicus, AnGL54 | AnGL54_03373 | 31-320 |
|---|
| AnGL54_03546 | 4-288 |
| FD-25-21, AnGL21 | AnGL21_00052 | 32-326 |
|---|
| AnGL21_00525 | 30-325 |
| AnGL21_02453 | 2-285 |
| Sunxiuqinia elliptica, AnGL22 | AnGL22_02162 | 2-282 |
|---|
| AnGL22_02533 | 28-325 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_02661 | 33-322 |
|---|
| AnGL27_03261 | 3-283 |
| AnGL27_03408 | 33-322 |
| FD-MS-7-8, AnGL9 | AnGL9_00164 | 34-320 |
|---|
| AnGL9_00988 | 0-274 |
| FD-YE-37-9-3, AnGL29 | AnGL29_00870 | 6-287 |
|---|
| AnGL29_01411 | 28-319 |
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_03013 | 37-331 |
|---|
| PaGL#34_05778 | 7-290 |
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_02924 | 2-281 |
|---|
| PaGL#35_05567 | 30-321 |
| Syntrophomonas erecta, GB-438 | Ga0610585_00531 | 38-326 |
|---|
| Ga0610585_01208 | 3-283 |
| Variovorax sp., EBFNA2 | PaGL#33_01514 | 6-287 |
|---|
| PaGL#33_05376 | 46-328 |
| Variovorax paradoxus, 2u118 | PaGL#32_04104 | 6-287 |
|---|
| PaGL#32_04632 | 46-328 |
| Dietzia cinnamea, 55 | PaGL#56_00902 | 13-299 |
|---|
| PaGL#56_01393 | 34-328 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_02124 | 2-285 |
|---|
| AnGL23_03652 | 32-324 |
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01085 | 2-280 |
|---|
| AnGL24_02008 | 26-321 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_02605 | 30-321 |
|---|
| AnGL53_02614 | 4-284 |
| Priestia megaterium, 10L1 | PaGL#57_02741 | 27-323 |
|---|
| PaGL#57_06727 | 2-280 |
| Variovorax paradoxus, SPNA7 | PaGL#43_04262 | 6-287 |
|---|
| PaGL#43_04774 | 46-328 |
| Methanospirillum lacunae, Ki8-1 | MLKi8_00917 | 29-305 |
|---|
| MLKi8_03419 | 63-402 |
| Geodermatophilus sp., RDM14 | PaGL#36_02194 | 33-332 |
|---|
| PaGL#36_03682 | 7-287 |
| Methylorubrum populi, CTY4 | PaGL#39_00243 | 7-278 |
|---|
| PaGL#39_02693 | 39-331 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02016 | 2-280 |
|---|
| PaGL#38_03582 | 30-323 |
| Methanospirillum hungatei, GP1 | MhGP1_00143 | 63-227 |
|---|
| | 278-402 |
| MhGP1_00906 | 29-305 |
| Methanospirillum stamsii, Pt1 | MLKi8_00440 | 62-282 |
|---|
| MLKi8_01159 | 29-305 |
| Syntrophomonas wolfei, saponavida | Swsap_00335 | 6-283 |
|---|
| Swsap_02358 | 40-326 |
| Bacillus subtilis, 30VD-1 | PaGL#66_00457 | 46-333 |
|---|
| PaGL#66_01369 | 27-325 |
| PaGL#66_03024 | 3-281 |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01806 | 27-323 |
|---|
| PaGL#67_04408 | 2-276 |
| Micromonospora inositola, Utrum1 | PaGL#61_00950 | 6-289 |
|---|
| PaGL#61_02542 | 40-330 |
| PaGL#61_06939 | 3-285 |
| Sphingomonas sp., CR2A3 | PaGL#62_00004 | 0-285 |
|---|
| PaGL#62_00321 | 38-332 |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_00203 | 31-320 |
|---|
| AnGL54_00376 | 4-288 |
| Niallia taxi, AG-1 | PaGL#37_00908 | 2-278 |
|---|
| PaGL#37_05063 | 46-334 |
| PaGL#37_03078 | 28-324 |
| Methanospirillum.hungatei GP1, MhGP1 | 8064048669:MhGP1_01996 | 29-305 |
|---|
| 8064049445:MhGP1_02759 | 63-227 |
| | 278-402 |
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_112701:Mhun_02697 | 63-226 |
|---|
| | 278-402 |
| Ga0065338_113463:Mhun_03459 | 29-305 |
| MPOB, Sfum | 639701439:Sfum_00701 | 2-282 |
|---|
| Sfum_02658 | 28-318 |
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11633:Spalm_02195 | 3-283 |
|---|
| Spalm_02148 | 37-325 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_11701:Swol_00686 | 2-283 |
|---|
| Ga0065332_111162:Swol_01138 | 40-328 |
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_13852:Szehn_02163 | 2-282 |
|---|
| Szehn_01401 | 39-326 |
| Syntrophus aciditrophicus, SB | 637859046:SYN_00690 | 29-317 |
|---|
| SYN_01237 | 4-281 |
| Syntrophus gentianae, DSM8423 | Sgen_03091 | 27-318 |
|---|
| Sgen_01717 | 4-282 |
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_00398 | 30-321 |
|---|
| PaGL#42_02702 | 2-279 |
| Ruminococcus callidus, ATCC 27760 | Rcal_01122 | 3-297 |
|---|
| Rcal_02737 | 38-329 |