Swsap_03312 Locus tags: Sequence Length: 388Syntrophomonas wolfei, saponavida Batch4_genome_fasta/bc2031 |
[PF16983]_[PF16983]_[TM]
[12:PF16983]_[202:PF16983]_[TM]
[12:IPR031563]_[202:IPR031563]_[TM]
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_11376:GJLLLGJL_00363 | 10-125 |
|---|---|---|
| 204-323 | ||
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01524 | 11-125 |
| 203-323 | ||
| Syntrophus buswellii, Sbus | Sbus_00822 | 17-131 |
| 208-325 | ||
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_02115 | 11-125 |
| 203-323 | ||
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_00412 | 10-125 |
| 204-323 | ||
| Syntrophomonas erecta, GB-438 | Ga0610585_01524 | 11-125 |
| 203-323 | ||
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_02336 | 7-122 |
| 227-348 | ||
| Methanospirillum lacunae, Ki8-1 | MLKi8_01930 | 18-131 |
| 210-326 | ||
| Methanospirillum hungatei, GP1 | MhGP1_02277 | 16-128 |
| 212-325 | ||
| Methanospirillum stamsii, Pt1 | MLKi8_02709 | 14-128 |
| 210-323 | ||
| Syntrophomonas wolfei, saponavida | Swsap_03312 | 12-125 |
| 202-323 | ||
| Methanospirillum.hungatei GP1, MhGP1 | 8064047269:MhGP1_00626 | 16-128 |
| 212-325 | ||
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_111398:Mhun_01398 | 16-128 |
| 210-325 | ||
| MPOB, Sfum | 639701026:Sfum_00284 | 32-147 |
| 230-347 | ||
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_11376:Swol_00363 | 10-125 |
| 204-323 | ||
| Syntrophus aciditrophicus, SB | 637860799:SYN_02323 | 11-125 |
| 202-319 | ||
| Syntrophus gentianae, DSM8423 | Ga0074853_12142:Sgen_02482 | 11-125 |
| 202-319 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_11376:GJLLLGJL_00363 | 10-125 |
|---|---|---|
| 204-323 | ||
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01524 | 11-125 |
| 203-323 | ||
| Syntrophus buswellii, Sbus | Sbus_00822 | 17-131 |
| 208-325 | ||
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_02115 | 11-125 |
| 203-323 | ||
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_00412 | 10-125 |
| 204-323 | ||
| Syntrophomonas erecta, GB-438 | Ga0610585_01524 | 11-125 |
| 203-323 | ||
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_02336 | 7-122 |
| 227-348 | ||
| Methanospirillum lacunae, Ki8-1 | MLKi8_01930 | 18-131 |
| 210-326 | ||
| Methanospirillum hungatei, GP1 | MhGP1_02277 | 16-128 |
| 212-325 | ||
| Methanospirillum stamsii, Pt1 | MLKi8_02709 | 14-128 |
| 210-323 | ||
| Syntrophomonas wolfei, saponavida | Swsap_03312 | 12-125 |
| 202-323 | ||
| Methanospirillum.hungatei GP1, MhGP1 | 8064047269:MhGP1_00626 | 16-128 |
| 212-325 | ||
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_111398:Mhun_01398 | 16-128 |
| 210-325 | ||
| MPOB, Sfum | 639701026:Sfum_00284 | 32-147 |
| 230-347 | ||
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_11376:Swol_00363 | 10-125 |
| 204-323 | ||
| Syntrophus aciditrophicus, SB | 637860799:SYN_02323 | 11-125 |
| 202-319 | ||
| Syntrophus gentianae, DSM8423 | Ga0074853_12142:Sgen_02482 | 11-125 |
| 202-319 |