PaGL#66_00849 Locus tags: Sequence Length: 277Bacillus subtilis, 30VD-1 Batch4_genome_fasta/bc2033 |
[PF05908]_[PF11553]
[6:PF05908]_[95:PF11553]
[6:IPR008585]_[95:IPR021617]
| Syntrophomonas curvata, Scurva | Scurva_02560 | 30-205 |
|---|---|---|
| Priestia megaterium, 10L1 | PaGL#57_03587 | 31-221 |
| PaGL#57_04286 | 4-175 | |
| PaGL#57_04467 | 34-223 | |
| PaGL#57_05382 | 4-196 | |
| Syntrophomonas wolfei, saponavida | Swsap_01505 | 26-198 |
| Bacillus subtilis, 30VD-1 | PaGL#66_00849 | 6-49 |
| PaGL#66_02342 | 54-242 | |
| PaGL#66_02402 | 35-225 | |
| PaGL#66_02898 | 4-193 | |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01701 | 5-196 |
| MPOB, Sfum | 639701678:Sfum_00947 | 7-193 |
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_242853042.1:NEIHKHHH_04024 | 2-44 |
|---|---|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152394302.1:KDFAKKPF_03083 | 1-166 |
| Priestia megaterium, 10L1 | PaGL#57_01983 | 1-32 |
| PaGL#57_01984 | 4-157 | |
| 168-324 | ||
| PaGL#57_01986 | 2-161 | |
| 168-331 | ||
| PaGL#57_01987 | 5-159 | |
| 169-329 | ||
| PaGL#57_03749 | 1-167 | |
| PaGL#57_03753 | 1-51 | |
| PaGL#57_03754 | 62-222 | |
| PaGL#57_03880 | 1-158 | |
| 172-333 | ||
| PaGL#57_04365 | 3-159 | |
| 169-331 | ||
| PaGL#57_04680 | 1-157 | |
| 170-330 | ||
| PaGL#57_05201 | 45-177 | |
| PaGL#57_05687 | 1-167 | |
| PaGL#57_05939 | 1-141 | |
| 153-309 | ||
| PaGL#57_06354 | 1-159 | |
| 169-329 | ||
| PaGL#57_06550 | 77-234 | |
| PaGL#57_06993 | 10-169 | |
| 178-340 | ||
| Fictibacillus phosphorivorans, TY7 | PaGL#38_01581 | 34-177 |
| PaGL#38_01650 | 1-158 | |
| 167-328 | ||
| PaGL#38_03345 | 1-159 | |
| 170-332 | ||
| PaGL#38_03766 | 1-142 | |
| 163-313 | ||
| PaGL#38_04118 | 1-165 | |
| PaGL#38_04122 | 2-36 | |
| Syntrophomonas wolfei, saponavida | Swsap_03356 | 19-174 |
| 184-343 | ||
| Bacillus subtilis, 30VD-1 | PaGL#66_00849 | 95-260 |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_04836 | 1-167 |
| Niallia taxi, AG-1 | PaGL#37_05433 | 29-184 |
| PaGL#37_05434 | 20-143 | |
| PaGL#37_05452 | 1-153 | |
| 167-327 | ||
| PaGL#37_00229 | 2-159 | |
| 170-332 | ||
| PaGL#37_04451 | 2-159 | |
| 169-331 | ||
| PaGL#37_04565 | 1-156 | |
| 169-329 | ||
| PaGL#37_04851 | 1-156 | |
| 167-327 | ||
| PaGL#37_05164 | 3-156 | |
| 167-330 | ||
| PaGL#37_05266 | 2-158 | |
| 168-331 | ||
| PaGL#37_01517 | 15-173 | |
| PaGL#37_01569 | 2-157 | |
| 169-329 | ||
| PaGL#37_01588 | 16-170 | |
| 179-340 | ||
| PaGL#37_02046 | 3-145 | |
| 167-324 | ||
| PaGL#37_03894 | 3-157 | |
| 170-327 |