MhGP1_02637 Locus tags: Sequence Length: 177Methanospirillum.hungatei GP1, MhGP1 Methanospirillum.hungatei.GP1 |
[PF04143]_[TM]
[4:PF04143]_[TM]
[4:IPR007272]_[TM]
| Syntrophomonas wolfei subsp. wolfei, Goettingen | GJLLLGJL_02188 | 216-361 |
|---|---|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01542 | 214-325 |
| OINOEOOJ_02450 | 6-161 | |
| OINOEOOJ_02451 | 32-170 | |
| FD_25_22, AnGL7 | AnGL7_03625 | 5-124 |
| FD_25_27, AnGL8 | AnGL8_01435 | 4-179 |
| AnGL8_01436 | 28-175 | |
| AnGL8_00408 | 5-126 | |
| FD_YE_25_21, AnGL21 | AnGL21_03171 | 2-126 |
| FD_YE_37_3, AnGL26 | AnGL26_03100 | 4-158 |
| AnGL26_03101 | 42-194 | |
| FD_YE_37_8_2, AnGL3 | AnGL3_01579 | 32-219 |
| AnGL3_01580 | 6-161 | |
| FD_YE_37_9_2, AnGL4 | AnGL4_00002 | 10-175 |
| AnGL4_03467 | 68-225 | |
| Syntrophus buswellii, Sbus | Sbus_00259 | 3-169 |
| Sbus_00260 | 33-170 | |
| Sbus_02773 | 220-327 | |
| Syntrophomonas curvata, Scurva | Scurva_02064 | 214-325 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01066 | 32-170 |
| Sespor_01067 | 6-161 | |
| Sespor_02095 | 214-325 | |
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02599 | 2-106 |
| 216-361 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01717 | 205-314 |
| FD-25-21, AnGL21 | AnGL21_02659 | 5-124 |
| Sunxiuqinia elliptica, AnGL22 | AnGL22_03096 | 4-158 |
| AnGL22_03097 | 42-194 | |
| FD-YE-37-9-3, AnGL29 | AnGL29_00725 | 68-225 |
| AnGL29_00727 | 10-175 | |
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_06363 | 6-139 |
| Syntrophomonas erecta, GB-438 | Ga0610585_01542 | 214-325 |
| Ga0610585_02450 | 6-161 | |
| Ga0610585_02451 | 32-170 | |
| Variovorax sp., EBFNA2 | PaGL#33_05711 | 30-358 |
| Variovorax paradoxus, 2u118 | PaGL#32_06199 | 9-133 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_00335 | 6-105 |
| 205-316 | ||
| AnGL53_03114 | 45-410 | |
| AnGL53_03116 | 6-165 | |
| AnGL53_03118 | 64-219 | |
| Priestia megaterium, 10L1 | PaGL#57_04640 | 66-393 |
| Methanospirillum lacunae, Ki8-1 | MLKi8_03059 | 7-159 |
| MLKi8_03060 | 40-175 | |
| Methylorubrum populi, CTY4 | PaGL#39_01217 | 36-131 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02656 | 71-399 |
| Methanospirillum hungatei, GP1 | MhGP1_00265 | 4-118 |
| MhGP1_00266 | 32-167 | |
| MhGP1_02638 | 3-166 | |
| MhGP1_02639 | 40-177 | |
| Methanospirillum stamsii, Pt1 | MLKi8_03337 | 3-161 |
| MLKi8_03338 | 39-179 | |
| Syntrophomonas wolfei, saponavida | Swsap_00851 | 214-359 |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_03645 | 20-331 |
| Micromonospora inositola, Utrum1 | PaGL#61_03593 | 3-208 |
| PaGL#61_03594 | 27-119 | |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02521 | 205-314 |
| Methanospirillum.hungatei GP1, MhGP1 | 8064046891:MhGP1_00264 | 40-177 |
| 8064046892:MhGP1_00265 | 3-166 | |
| 8064049323:MhGP1_02636 | 32-167 | |
| 8064049324:MhGP1_02637 | 4-118 | |
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_111701:Mhun_01702 | 2-161 |
| Ga0065338_111702:Mhun_01703 | 40-173 | |
| MPOB, Sfum | 639701267:Sfum_00526 | 33-221 |
| 639701268:Sfum_00527 | 15-165 | |
| 639703939:Sfum_03246 | 220-328 | |
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_12013:Spalm_02480 | 7-115 |
| Ga0128340_12014:Spalm_02481 | 55-205 | |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Swol_02188 | 216-361 |
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_01907 | 3-106 |
| 214-360 | ||
| Syntrophus aciditrophicus, SB | 637861270:SYN_02743 | 33-170 |
| 637861271:SYN_02744 | 4-169 | |
| Syntrophus gentianae, DSM8423 | Ga0074853_13032:Sgen_02862 | 33-170 |
| Ga0074853_13033:Sgen_02863 | 3-169 | |
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_01156 | 27-128 |
| PaGL#42_01157 | 2-89 | |
| 121-174 |