| Acetivibrio thermocellus, DSM 1313 | WP_003518755.1:LOMAGDGF_01435 | 130-346 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_013913670.1:FHOCHPCF_02122 | 123-342 |
|---|
| | 325-393 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510064173:NJMEOJLD_04342 | 139-354 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036946926.1:NEIHKHHH_02051 | 122-338 |
|---|
| | 328-393 |
| Ruminococcus albus_7, DSM 20455 | WP_013498622.1:HCIAFFOI_02028 | 124-329 |
|---|
| | 320-391 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_11590:GJLLLGJL_00578 | 123-340 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152394053.1:KDFAKKPF_02785 | 124-440 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010965382.1:OJAMHIDJ_02130 | 123-342 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137695847.1:PROKKA_02219 | 122-325 |
|---|
| | 321-392 |
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01331 | 124-342 |
|---|
| | 332-393 |
| FD_25_22, AnGL7 | AnGL7_03022 | 125-440 |
|---|
| FD_25_27, AnGL8 | AnGL8_02773 | 121-436 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_00702 | 123-436 |
|---|
| FD_SO4_25_1_F22, AnGL30 | AnGL30_00662 | 137-450 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_03381 | 123-436 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_00608 | 142-457 |
|---|
| AnGL21_01660 | 147-411 |
| | 392-569 |
| FD_YE_37_3, AnGL26 | AnGL26_02833 | 138-474 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_02907 | 138-452 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_00093 | 122-338 |
|---|
| Syntrophus buswellii, Sbus | Sbus_01381 | 132-445 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01037 | 123-337 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_02307 | 124-342 |
|---|
| | 332-393 |
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_00615 | 123-340 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_02115 | 122-322 |
|---|
| | 309-391 |
| FD-25-21, AnGL21 | AnGL21_03207 | 125-440 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_02830 | 138-474 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03203 | 122-338 |
|---|
| | 323-391 |
| FD-MS-7-8, AnGL9 | AnGL9_00193 | 123-436 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00818 | 122-338 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_00838 | 146-515 |
|---|
| PaGL#34_02345 | 122-286 |
| Syntrophomonas erecta, GB-438 | Ga0610585_01331 | 124-342 |
|---|
| | 332-393 |
| Variovorax sp., EBFNA2 | PaGL#33_02883 | 130-421 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_00242 | 205-568 |
|---|
| PaGL#32_02687 | 81-444 |
| PaGL#32_02936 | 114-405 |
| Dietzia cinnamea, 55 | PaGL#56_00556 | 148-364 |
|---|
| PaGL#56_02035 | 133-329 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_02506 | 138-454 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01837 | 122-432 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_01461 | 123-346 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_03092 | 124-438 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_02988 | 114-404 |
|---|
| Methanospirillum lacunae, Ki8-1 | MLKi8_00574 | 138-453 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_00932 | 128-350 |
|---|
| | 330-397 |
| Methylorubrum populi, CTY4 | PaGL#39_00189 | 147-347 |
|---|
| PaGL#39_03570 | 144-345 |
| PaGL#39_03719 | 183-499 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02941 | 124-440 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_01192 | 146-461 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_01391 | 138-453 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_00402 | 123-343 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_01861 | 124-438 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_02263 | 124-439 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_01066 | 130-340 |
|---|
| | 335-400 |
| Sphingomonas sp., CR2A3 | PaGL#62_02257 | 140-437 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02918 | 122-322 |
|---|
| | 309-391 |
| Niallia taxi, AG-1 | PaGL#37_02626 | 123-440 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064048376:MhGP1_01710 | 146-461 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_11579:Mhun_00579 | 146-461 |
|---|
| MPOB, Sfum | 639702183:Sfum_01461 | 152-469 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Spalm_00408 | 1-204 |
|---|
| | 195-255 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_11590:Swol_00578 | 123-340 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_12646:Szehn_01282 | 123-340 |
|---|
| Syntrophus aciditrophicus, SB | 637860125:SYN_01702 | 132-446 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_10866:Sgen_01373 | 133-447 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00650 | 122-339 |
|---|
| | 330-390 |
| Acetivibrio thermocellus, DSM 1313 | WP_003518755.1:LOMAGDGF_01435 | 130-346 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_013913670.1:FHOCHPCF_02122 | 123-342 |
|---|
| | 325-393 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510064173:NJMEOJLD_04342 | 139-354 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036946926.1:NEIHKHHH_02051 | 122-338 |
|---|
| | 328-393 |
| Ruminococcus albus_7, DSM 20455 | WP_013498622.1:HCIAFFOI_02028 | 124-329 |
|---|
| | 320-391 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_11590:GJLLLGJL_00578 | 123-340 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152394053.1:KDFAKKPF_02785 | 124-440 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010965382.1:OJAMHIDJ_02130 | 123-342 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137695847.1:PROKKA_02219 | 122-325 |
|---|
| | 321-392 |
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01331 | 124-342 |
|---|
| | 332-393 |
| FD_25_22, AnGL7 | AnGL7_03022 | 125-440 |
|---|
| FD_25_27, AnGL8 | AnGL8_02773 | 121-436 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_00702 | 123-436 |
|---|
| FD_SO4_25_1_F22, AnGL30 | AnGL30_00662 | 137-450 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_03381 | 123-436 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_00608 | 142-457 |
|---|
| AnGL21_01660 | 147-411 |
| | 392-569 |
| FD_YE_37_3, AnGL26 | AnGL26_02833 | 138-474 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_02907 | 138-452 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_00093 | 122-338 |
|---|
| Syntrophus buswellii, Sbus | Sbus_01381 | 132-445 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01037 | 123-337 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_02307 | 124-342 |
|---|
| | 332-393 |
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_00615 | 123-340 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_02115 | 122-322 |
|---|
| | 309-391 |
| FD-25-21, AnGL21 | AnGL21_03207 | 125-440 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_02830 | 138-474 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03203 | 122-338 |
|---|
| | 323-391 |
| FD-MS-7-8, AnGL9 | AnGL9_00193 | 123-436 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00818 | 122-338 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_00838 | 146-515 |
|---|
| PaGL#34_02345 | 122-286 |
| Syntrophomonas erecta, GB-438 | Ga0610585_01331 | 124-342 |
|---|
| | 332-393 |
| Variovorax sp., EBFNA2 | PaGL#33_02883 | 130-421 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_00242 | 205-568 |
|---|
| PaGL#32_02687 | 81-444 |
| PaGL#32_02936 | 114-405 |
| Dietzia cinnamea, 55 | PaGL#56_00556 | 148-364 |
|---|
| PaGL#56_02035 | 133-329 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_02506 | 138-454 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01837 | 122-432 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_01461 | 123-346 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_03092 | 124-438 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_02988 | 114-404 |
|---|
| Methanospirillum lacunae, Ki8-1 | MLKi8_00574 | 138-453 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_00932 | 128-350 |
|---|
| | 330-397 |
| Methylorubrum populi, CTY4 | PaGL#39_00189 | 147-347 |
|---|
| PaGL#39_03570 | 144-345 |
| PaGL#39_03719 | 183-499 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02941 | 124-440 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_01192 | 146-461 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_01391 | 138-453 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_00402 | 123-343 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_01861 | 124-438 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_02263 | 124-439 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_01066 | 130-340 |
|---|
| | 335-400 |
| Sphingomonas sp., CR2A3 | PaGL#62_02257 | 140-437 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02918 | 122-322 |
|---|
| | 309-391 |
| Niallia taxi, AG-1 | PaGL#37_02626 | 123-440 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064048376:MhGP1_01710 | 146-461 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_11579:Mhun_00579 | 146-461 |
|---|
| MPOB, Sfum | 639702183:Sfum_01461 | 152-469 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Spalm_00408 | 1-204 |
|---|
| | 195-255 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_11590:Swol_00578 | 123-340 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_12646:Szehn_01282 | 123-340 |
|---|
| Syntrophus aciditrophicus, SB | 637860125:SYN_01702 | 132-446 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_10866:Sgen_01373 | 133-447 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00650 | 122-339 |
|---|
| | 330-390 |