| Acetivibrio thermocellus, DSM 1313 | WP_003512781.1:LOMAGDGF_00304 | 3-111 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010963410.1:FHOCHPCF_00094 | 84-194 |
|---|
| FHOCHPCF_00539 | 6-113 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510063083:NJMEOJLD_03271 | 3-111 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036946142.1:NEIHKHHH_00275 | 59-165 |
|---|
| WP_050753245.1:NEIHKHHH_01586 | 69-179 |
| WP_036942808.1:NEIHKHHH_02703 | 3-111 |
| Ruminococcus albus_7, DSM 20455 | WP_013483643.1:HCIAFFOI_03769 | 11-118 |
|---|
| WP_013499277.1:HCIAFFOI_02757 | 4-110 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112004:GJLLLGJL_01965 | 3-107 |
|---|
| Ga0065332_112007:GJLLLGJL_01968 | 2-110 |
| Paenibacillus guangzhouensis, KCTC 33171 | KDFAKKPF_03968 | 1-108 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010963410.1:OJAMHIDJ_00094 | 84-194 |
|---|
| OJAMHIDJ_00540 | 6-113 |
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697545.1:PROKKA_00596 | 3-111 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00139 | 2-109 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_00598 | 0-102 |
|---|
| AnGL3_03179 | 3-112 |
| Syntrophomonas curvata, Scurva | Scurva_02480 | 2-109 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00866 | 2-109 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_00519 | 2-109 |
|---|
| Swm_00640 | 5-111 |
| Swm_01682 | 4-106 |
| Swm_02156 | 5-107 |
| Swm_02278 | 2-110 |
| Terrisporobacter hibernicus, AnGL54 | AnGL54_03418 | 8-116 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_00885 | 8-115 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_02028 | 2-104 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_00139 | 2-109 |
|---|
| Dietzia cinnamea, 55 | PaGL#56_01131 | 83-183 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_00381 | 6-113 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_03154 | 5-113 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_02034 | 3-110 |
|---|
| PaGL#57_01256 | 6-80 |
| | 114-205 |
| Methanospirillum lacunae, Ki8-1 | MLKi8_03180 | 8-86 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_00563 | 44-147 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_00625 | 3-110 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_02148 | 5-105 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_01771 | 2-109 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_03721 | 3-111 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_05400 | 4-112 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_01552 | 110-192 |
|---|
| PaGL#61_02708 | 58-158 |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_00248 | 8-116 |
|---|
| Niallia taxi, AG-1 | PaGL#37_00326 | 3-111 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064047398:MhGP1_00755 | 5-105 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Mhun_00103 | 5-107 |
|---|
| Ga0065338_111570:Mhun_01571 | 4-106 |
| Ga0065338_112594:Mhun_02590 | 2-110 |
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_101248:Spalm_00243 | 2-109 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112004:Swol_01965 | 3-107 |
|---|
| Ga0065332_112007:Swol_01968 | 2-110 |
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_13615:Szehn_02090 | 2-109 |
|---|
| Ga0124040_10960:Szehn_00631 | 2-105 |
| Syntrophus gentianae, DSM8423 | Ga0074853_1034:Sgen_00429 | 17-115 |
|---|
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_05597 | 5-108 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00257 | 3-111 |
|---|