| Acetivibrio thermocellus, DSM 1313 | WP_003513128.1:LOMAGDGF_00106 | 14-178 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010963418.1:FHOCHPCF_00102 | 16-180 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061090:NJMEOJLD_01322 | 14-179 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036935815.1:NEIHKHHH_04611 | 14-178 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013497242.1:HCIAFFOI_00519 | 15-180 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112288:GJLLLGJL_02242 | 14-183 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152392519.1:KDFAKKPF_01032 | 151-233 |
|---|
| WP_152394821.1:KDFAKKPF_03686 | 14-178 |
| Clostridium acetobutylicum, ATCC 824 | WP_010963418.1:OJAMHIDJ_00102 | 16-180 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137698795.1:PROKKA_03714 | 14-178 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02499 | 14-183 |
|---|
| FD_25_22, AnGL7 | AnGL7_00888 | 34-204 |
|---|
| FD_25_27, AnGL8 | AnGL8_01096 | 35-205 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_00314 | 36-205 |
|---|
| FD_SO4_25_1_F22, AnGL30 | AnGL30_00140 | 27-192 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_02993 | 36-205 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_00025 | 34-204 |
|---|
| FD_YE_37_3, AnGL26 | AnGL26_01076 | 34-204 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_01830 | 26-193 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_00183 | 14-178 |
|---|
| Syntrophus buswellii, Sbus | Sbus_00327 | 26-191 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_02621 | 14-183 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01016 | 14-183 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02654 | 14-183 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_04199 | 13-177 |
|---|
| FD-25-21, AnGL21 | AnGL21_01679 | 34-204 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_01078 | 34-204 |
|---|
| FD-MS-7-8, AnGL9 | AnGL9_00423 | 36-205 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00908 | 14-178 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_05772 | 13-178 |
|---|
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_01579 | 26-193 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_02499 | 14-183 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_03409 | 13-177 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_02342 | 13-177 |
|---|
| Dietzia cinnamea, 55 | PaGL#56_01853 | 15-179 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00812 | 13-177 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_01266 | 16-178 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_02854 | 14-177 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_02589 | 13-177 |
|---|
| Methanospirillum lacunae, Ki8-1 | MLKi8_01913 | 14-176 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_03345 | 15-179 |
|---|
| Methylorubrum populi, CTY4 | PaGL#39_00234 | 13-178 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_03466 | 13-177 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_03228 | 14-176 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_02591 | 38-200 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_01602 | 14-183 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_01513 | 14-177 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01947 | 15-177 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_01579 | 15-179 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_00111 | 16-181 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01028 | 13-177 |
|---|
| Niallia taxi, AG-1 | PaGL#37_02892 | 14-176 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064049607:MhGP1_02917 | 14-176 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_112188:Mhun_02185 | 14-176 |
|---|
| MPOB, Sfum | 639703798:Sfum_03107 | 12-177 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_10637:Spalm_01049 | 14-183 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112288:Swol_02242 | 14-183 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_13278:Szehn_01995 | 14-183 |
|---|
| Syntrophus aciditrophicus, SB | 637861324:SYN_02792 | 26-191 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_102207:Sgen_00414 | 26-191 |
|---|
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_03891 | 26-193 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_02492 | 17-184 |
|---|
| Acetivibrio thermocellus, DSM 1313 | WP_003513128.1:LOMAGDGF_00106 | 183-328 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010963418.1:FHOCHPCF_00102 | 185-329 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061090:NJMEOJLD_01322 | 184-329 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036935815.1:NEIHKHHH_04611 | 183-328 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013497242.1:HCIAFFOI_00519 | 185-331 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_112288:GJLLLGJL_02242 | 188-332 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152394821.1:KDFAKKPF_03686 | 183-327 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010963418.1:OJAMHIDJ_00102 | 185-329 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137698795.1:PROKKA_03714 | 183-328 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_02499 | 188-332 |
|---|
| FD_25_22, AnGL7 | AnGL7_00888 | 209-341 |
|---|
| | 359-484 |
| FD_25_27, AnGL8 | AnGL8_01096 | 210-342 |
|---|
| | 360-485 |
| FD_MS_7_1, AnGL28 | AnGL28_00314 | 210-343 |
|---|
| | 361-485 |
| FD_SO4_25_1_F22, AnGL30 | AnGL30_00140 | 199-344 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_02993 | 210-343 |
|---|
| | 361-485 |
| FD_YE_25_21, AnGL21 | AnGL21_00025 | 209-341 |
|---|
| | 359-484 |
| FD_YE_37_3, AnGL26 | AnGL26_01076 | 209-342 |
|---|
| | 353-484 |
| FD_YE_37_8_2, AnGL3 | AnGL3_01830 | 200-345 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_00183 | 183-327 |
|---|
| Syntrophus buswellii, Sbus | Sbus_00327 | 198-343 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_02621 | 188-332 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01016 | 188-332 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_02654 | 188-332 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_04199 | 182-325 |
|---|
| FD-25-21, AnGL21 | AnGL21_01679 | 209-341 |
|---|
| | 359-484 |
| Sunxiuqinia elliptica, AnGL22 | AnGL22_01078 | 209-342 |
|---|
| | 353-484 |
| FD-MS-7-8, AnGL9 | AnGL9_00423 | 210-343 |
|---|
| | 361-484 |
| FD-YE-37-9-3, AnGL29 | AnGL29_00908 | 183-327 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_05772 | 183-327 |
|---|
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_01579 | 200-345 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_02499 | 188-332 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_03409 | 182-326 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_02342 | 182-326 |
|---|
| Dietzia cinnamea, 55 | PaGL#56_01853 | 184-328 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00812 | 182-326 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_01266 | 183-206 |
|---|
| AnGL53_01267 | 2-128 |
| Priestia megaterium, 10L1 | PaGL#57_02854 | 182-325 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_02589 | 182-326 |
|---|
| Methanospirillum lacunae, Ki8-1 | MLKi8_01913 | 182-325 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_03345 | 184-328 |
|---|
| Methylorubrum populi, CTY4 | PaGL#39_00234 | 183-327 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_03466 | 182-325 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_03228 | 182-325 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_02591 | 206-349 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_01602 | 188-332 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_01513 | 182-325 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_01947 | 182-325 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_01579 | 184-328 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_00111 | 186-330 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01028 | 182-325 |
|---|
| Niallia taxi, AG-1 | PaGL#37_02892 | 181-324 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064049607:MhGP1_02917 | 182-325 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_112188:Mhun_02185 | 182-325 |
|---|
| MPOB, Sfum | 639703798:Sfum_03107 | 182-325 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_10637:Spalm_01049 | 188-332 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_112288:Swol_02242 | 188-332 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_13278:Szehn_01995 | 188-332 |
|---|
| Syntrophus aciditrophicus, SB | 637861324:SYN_02792 | 198-343 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_102207:Sgen_00414 | 198-343 |
|---|
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_03891 | 200-345 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_02492 | 189-335 |
|---|