| Acetivibrio thermocellus, DSM 1313 | WP_003518714.1:LOMAGDGF_01457 | 175-260 |
|---|
| WP_003517988.1:LOMAGDGF_01787 | 181-260 |
| WP_003518456.1:LOMAGDGF_03045 | 178-257 |
| Clostridium acetobutylicum, DSM 1731 | WP_010963445.1:FHOCHPCF_00130 | 139-223 |
|---|
| WP_010965518.1:FHOCHPCF_02258 | 180-259 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510062009:NJMEOJLD_02217 | 172-254 |
|---|
| 2510062966:NJMEOJLD_03152 | 164-250 |
| 2510063970:NJMEOJLD_04142 | 176-256 |
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036944208.1:NEIHKHHH_01221 | 170-252 |
|---|
| WP_036942357.1:NEIHKHHH_01567 | 153-233 |
| NEIHKHHH_02600 | 174-254 |
| WP_036938626.1:NEIHKHHH_03676 | 175-255 |
| WP_036945217.1:NEIHKHHH_05475 | 170-253 |
| Ruminococcus albus_7, DSM 20455 | WP_013497034.1:HCIAFFOI_00294 | 169-245 |
|---|
| | 285-357 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_11913:GJLLLGJL_00897 | 181-258 |
|---|
| Ga0065332_111419:GJLLLGJL_01389 | 173-255 |
| Paenibacillus guangzhouensis, KCTC 33171 | WP_193726767.1:KDFAKKPF_00939 | 176-256 |
|---|
| WP_152392489.1:KDFAKKPF_00998 | 168-247 |
| WP_152395083.1:KDFAKKPF_03995 | 143-221 |
| Clostridium acetobutylicum, ATCC 824 | WP_010963445.1:OJAMHIDJ_00130 | 139-223 |
|---|
| WP_010965518.1:OJAMHIDJ_02267 | 180-259 |
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137696365.1:PROKKA_01647 | 178-253 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_01067 | 171-251 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_03175 | 186-266 |
|---|
| AnGL4_03237 | 164-247 |
| Syntrophomonas curvata, Scurva | Scurva_01275 | 178-257 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_02581 | 171-251 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_00987 | 181-258 |
|---|
| Swm_01542 | 173-255 |
| Terrisporobacter hibernicus, AnGL54 | AnGL54_04301 | 172-254 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_02905 | 162-244 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00433 | 186-266 |
|---|
| AnGL29_00495 | 164-247 |
| Syntrophomonas erecta, GB-438 | Ga0610585_01067 | 171-251 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01290 | 159-239 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_01347 | 179-259 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_01736 | 173-250 |
|---|
| PaGL#57_03379 | 157-236 |
| Methanospirillum lacunae, Ki8-1 | MLKi8_01550 | 169-247 |
|---|
| | 270-349 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02300 | 163-244 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_01721 | 173-251 |
|---|
| | 284-363 |
| Methanospirillum stamsii, Pt1 | MLKi8_02135 | 171-250 |
|---|
| | 280-358 |
| Syntrophomonas wolfei, saponavida | Swsap_00123 | 179-256 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_02487 | 165-244 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_03958 | 172-251 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01130 | 172-254 |
|---|
| Niallia taxi, AG-1 | PaGL#37_01430 | 168-248 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064047833:MhGP1_01182 | 173-251 |
|---|
| | 284-363 |
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_11946:Mhun_00945 | 170-250 |
|---|
| | 282-360 |
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_1082:Spalm_01287 | 132-215 |
|---|
| Ga0128340_10734:Spalm_01181 | 178-258 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_11913:Swol_00897 | 181-258 |
|---|
| Ga0065332_111419:Swol_01389 | 173-255 |
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_01548 | 178-252 |
|---|