| Acetivibrio thermocellus, DSM 1313 | LOMAGDGF_01494 | 8-71 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010965139.1:FHOCHPCF_01876 | 8-71 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510060374:NJMEOJLD_00622 | 7-70 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036940396.1:NEIHKHHH_01027 | 7-70 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013498645.1:HCIAFFOI_02053 | 6-69 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_111022:GJLLLGJL_01006 | 7-70 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152393774.1:KDFAKKPF_02476 | 6-69 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010965139.1:OJAMHIDJ_01884 | 8-71 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137696062.1:PROKKA_01981 | 7-70 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00726 | 7-69 |
|---|
| FD_25_22, AnGL7 | AnGL7_03227 | 6-68 |
|---|
| FD_25_27, AnGL8 | AnGL8_01493 | 6-68 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_00245 | 6-68 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_03352 | 6-69 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01601 | 7-70 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00286 | 7-69 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01104 | 7-70 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_00026 | 7-71 |
|---|
| FD-25-21, AnGL21 | AnGL21_03022 | 6-68 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_02675 | 7-71 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00610 | 6-69 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_01742 | 42-105 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_00726 | 7-69 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_03697 | 7-69 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_02201 | 7-69 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01451 | 6-69 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_03444 | 6-69 |
|---|
| Variovorax paradoxus, SPNA7 | PaGL#43_02460 | 7-69 |
|---|
| Methylorubrum populi, CTY4 | PaGL#39_02532 | 8-71 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02366 | 6-69 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_02924 | 7-69 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_02395 | 5-68 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_03865 | 6-69 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_00931 | 7-70 |
|---|
| | 88-151 |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02256 | 7-71 |
|---|
| Niallia taxi, AG-1 | PaGL#37_04452 | 5-68 |
|---|
| PaGL#37_01733 | 6-69 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_111022:Swol_01006 | 7-70 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_01204 | 8-71 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_01206 | 7-71 |
|---|