| Acetivibrio thermocellus, DSM 1313 | WP_003514572.1:LOMAGDGF_00434 | 10-319 |
|---|
| WP_003517040.1:LOMAGDGF_00957 | 7-310 |
| Clostridium acetobutylicum, DSM 1731 | WP_010964253.1:FHOCHPCF_00983 | 10-322 |
|---|
| WP_010966027.1:FHOCHPCF_02790 | 11-328 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061194:NJMEOJLD_01422 | 10-319 |
|---|
| 2510063667:NJMEOJLD_03845 | 7-310 |
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036939153.1:NEIHKHHH_03419 | 7-310 |
|---|
| WP_036936281.1:NEIHKHHH_04092 | 10-319 |
| Ruminococcus albus_7, DSM 20455 | WP_013497216.1:HCIAFFOI_00493 | 8-311 |
|---|
| WP_013498765.1:HCIAFFOI_02185 | 10-320 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_11844:GJLLLGJL_00829 | 7-310 |
|---|
| Ga0065332_111888:GJLLLGJL_01854 | 8-318 |
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152391750.1:KDFAKKPF_00153 | 7-308 |
|---|
| WP_152395665.1:KDFAKKPF_04712 | 11-320 |
| WP_152396050.1:KDFAKKPF_05179 | 5-322 |
| Clostridium acetobutylicum, ATCC 824 | WP_010964253.1:OJAMHIDJ_00986 | 10-322 |
|---|
| WP_010966027.1:OJAMHIDJ_02798 | 11-328 |
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697623.1:PROKKA_00688 | 10-319 |
|---|
| WP_137698696.1:PROKKA_02288 | 12-330 |
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00187 | 8-318 |
|---|
| OINOEOOJ_01133 | 7-310 |
| FD_25_22, AnGL7 | AnGL7_01024 | 9-312 |
|---|
| FD_25_27, AnGL8 | AnGL8_02777 | 9-312 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_01437 | 10-305 |
|---|
| FD_SO4_25_1_F22, AnGL30 | AnGL30_02160 | 97-345 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_00566 | 10-305 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_00603 | 0-302 |
|---|
| FD_YE_37_3, AnGL26 | AnGL26_02998 | 85-345 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_01390 | 9-69 |
|---|
| | 75-345 |
| FD_YE_37_9_2, AnGL4 | AnGL4_00015 | 10-320 |
|---|
| AnGL4_00238 | 7-312 |
| Syntrophus buswellii, Sbus | Sbus_01677 | 8-311 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01206 | 7-310 |
|---|
| Scurva_02400 | 8-318 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00818 | 8-318 |
|---|
| Sespor_02512 | 7-310 |
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_00922 | 7-310 |
|---|
| Swm_01121 | 9-315 |
| Swm_01127 | 9-315 |
| Swm_02121 | 8-318 |
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01627 | 13-308 |
|---|
| AnGL54_02795 | 7-311 |
| FD-25-21, AnGL21 | AnGL21_01527 | 9-312 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_02995 | 85-345 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_00208 | 12-329 |
|---|
| AnGL27_03370 | 7-311 |
| FD-MS-7-8, AnGL9 | AnGL9_02371 | 10-305 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00740 | 10-320 |
|---|
| AnGL29_00963 | 7-312 |
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_04737 | 13-185 |
|---|
| | 214-375 |
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_00243 | 10-70 |
|---|
| | 117-367 |
| Syntrophomonas erecta, GB-438 | Ga0610585_00187 | 8-318 |
|---|
| Ga0610585_01133 | 7-310 |
| Variovorax sp., EBFNA2 | PaGL#33_03692 | 8-320 |
|---|
| PaGL#33_03701 | 9-316 |
| Variovorax paradoxus, 2u118 | PaGL#32_02197 | 9-316 |
|---|
| PaGL#32_02206 | 8-317 |
| Dietzia cinnamea, 55 | PaGL#56_01674 | 14-313 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_03115 | 8-313 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01050 | 5-311 |
|---|
| AnGL24_01407 | 12-302 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_02945 | 12-330 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_02477 | 11-319 |
|---|
| PaGL#57_02924 | 7-313 |
| Variovorax paradoxus, SPNA7 | PaGL#43_02456 | 25-324 |
|---|
| PaGL#43_02465 | 8-317 |
| Methanospirillum lacunae, Ki8-1 | MLKi8_01648 | 6-305 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_02074 | 7-307 |
|---|
| Methylorubrum populi, CTY4 | PaGL#39_01348 | 18-201 |
|---|
| | 237-371 |
| PaGL#39_01536 | 14-187 |
| | 273-369 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02391 | 10-326 |
|---|
| PaGL#38_03397 | 7-313 |
| PaGL#38_04033 | 11-318 |
| Methanospirillum hungatei, GP1 | MhGP1_01285 | 6-305 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_01569 | 0-295 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_00198 | 7-310 |
|---|
| Swsap_01886 | 8-318 |
| Bacillus subtilis, 30VD-1 | PaGL#66_00806 | 8-317 |
|---|
| PaGL#66_01587 | 7-313 |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_00576 | 11-320 |
|---|
| PaGL#67_02024 | 7-313 |
| Micromonospora inositola, Utrum1 | PaGL#61_02440 | 9-331 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_02920 | 7-302 |
|---|
| PaGL#62_03174 | 46-348 |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02432 | 13-308 |
|---|
| AnGL54_03598 | 7-311 |
| Niallia taxi, AG-1 | PaGL#37_02810 | 7-313 |
|---|
| PaGL#37_03406 | 11-320 |
| Methanospirillum.hungatei GP1, MhGP1 | 8064048281:MhGP1_01618 | 6-305 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_11482:Mhun_00480 | 6-305 |
|---|
| MPOB, Sfum | 639704075:Sfum_03386 | 8-311 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_107122:Spalm_01268 | 7-310 |
|---|
| Ga0128340_101195:Spalm_00192 | 8-318 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_11844:Swol_00829 | 7-310 |
|---|
| Ga0065332_111888:Swol_01854 | 8-318 |
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_12715:Szehn_01476 | 7-310 |
|---|
| Ga0124040_14747:Szehn_02512 | 8-319 |
| Syntrophus aciditrophicus, SB | 637859809:SYN_01400 | 8-311 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_1267:Sgen_02672 | 8-311 |
|---|
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_05140 | 10-71 |
|---|
| | 149-399 |
| Ruminococcus callidus, ATCC 27760 | Rcal_01183 | 10-321 |
|---|
| Rcal_02055 | 9-311 |