| Acetivibrio thermocellus, DSM 1313 | WP_003520929.1:LOMAGDGF_01368 | 258-343 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010964611.1:FHOCHPCF_01353 | 257-342 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510059935:NJMEOJLD_00197 | 204-297 |
|---|
| 2510061767:NJMEOJLD_01981 | 258-344 |
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036943045.1:NEIHKHHH_00721 | 264-350 |
|---|
| WP_028308369.1:NEIHKHHH_03091 | 206-311 |
| WP_036935398.1:NEIHKHHH_04875 | 206-311 |
| Ruminococcus albus_7, DSM 20455 | WP_013499810.1:HCIAFFOI_03335 | 227-328 |
|---|
| WP_013483641.1:HCIAFFOI_03767 | 235-321 |
| WP_013498084.1:HCIAFFOI_01454 | 205-297 |
| WP_013498179.1:HCIAFFOI_01567 | 273-358 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | GJLLLGJL_01580 | 257-343 |
|---|
| Ga0065332_112418:GJLLLGJL_02371 | 241-323 |
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152392161.1:KDFAKKPF_00608 | 265-351 |
|---|
| WP_152396809.1:KDFAKKPF_06068 | 22-75 |
| Clostridium acetobutylicum, ATCC 824 | WP_010964611.1:OJAMHIDJ_01357 | 257-342 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137695925.1:PROKKA_02127 | 260-346 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00343 | 258-342 |
|---|
| FD_25_27, AnGL8 | AnGL8_01400 | 263-351 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_03479 | 264-349 |
|---|
| FD_SO4_25_1_F22, AnGL30 | AnGL30_01514 | 263-348 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_02609 | 264-349 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_02723 | 267-354 |
|---|
| FD_YE_37_3, AnGL26 | AnGL26_01909 | 320-405 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_01796 | 263-348 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_03197 | 259-345 |
|---|
| Syntrophus buswellii, Sbus | Sbus_02241 | 264-348 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_02087 | 259-344 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00662 | 258-342 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01744 | 257-343 |
|---|
| Swm_02523 | 198-303 |
| Terrisporobacter hibernicus, AnGL54 | AnGL54_00842 | 257-343 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_01906 | 320-405 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_01964 | 257-343 |
|---|
| FD-MS-7-8, AnGL9 | AnGL9_00782 | 262-347 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00455 | 259-345 |
|---|
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_01243 | 262-347 |
|---|
| PaGL#35_01945 | 211-297 |
| PaGL#35_02693 | 220-304 |
| Syntrophomonas erecta, GB-438 | Ga0610585_00343 | 258-342 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_02842 | 150-241 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01908 | 262-348 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_01259 | 256-341 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_01213 | 332-436 |
|---|
| PaGL#57_03008 | 264-350 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_01906 | 3-75 |
|---|
| PaGL#38_03099 | 263-349 |
| PaGL#38_03920 | 26-80 |
| Syntrophomonas wolfei, saponavida | Swsap_02074 | 258-344 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_01769 | 264-350 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_02176 | 265-351 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01572 | 257-343 |
|---|
| Niallia taxi, AG-1 | PaGL#37_05468 | 216-323 |
|---|
| PaGL#37_02711 | 265-351 |
| MPOB, Sfum | 639701980:Sfum_01257 | 263-349 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Spalm_00022 | 258-344 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Swol_01580 | 257-343 |
|---|
| Ga0065332_112418:Swol_02371 | 241-323 |
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_14410:Szehn_02413 | 258-344 |
|---|
| Syntrophus aciditrophicus, SB | SYN_02075 | 263-348 |
|---|
| Syntrophus gentianae, DSM8423 | Sgen_00028 | 263-348 |
|---|
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_03946 | 262-347 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_01405 | 236-320 |
|---|
| Rcal_02261 | 188-278 |
| Rcal_02398 | 44-136 |
| Acetivibrio thermocellus, DSM 1313 | WP_003513535.1:LOMAGDGF_03016 | 184-439 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010966975.1:FHOCHPCF_03775 | 182-433 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061134:NJMEOJLD_01366 | 184-439 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036936561.1:NEIHKHHH_03964 | 184-439 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013498311.1:HCIAFFOI_01706 | 197-449 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_111265:GJLLLGJL_01239 | 202-445 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152395833.1:KDFAKKPF_04932 | 187-443 |
|---|
| Clostridium acetobutylicum, ATCC 824 | WP_010966975.1:OJAMHIDJ_03788 | 182-433 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137697160.1:PROKKA_00124 | 184-440 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00705 | 197-440 |
|---|
| FD_25_22, AnGL7 | AnGL7_00190 | 199-456 |
|---|
| FD_25_27, AnGL8 | AnGL8_02916 | 198-455 |
|---|
| FD_MS_7_1, AnGL28 | AnGL28_00659 | 186-447 |
|---|
| FD_SO4_25_1_F22, AnGL30 | AnGL30_01969 | 202-465 |
|---|
| FD_SO4_37_1, AnGL2 | AnGL2_03338 | 186-447 |
|---|
| FD_YE_25_21, AnGL21 | AnGL21_00259 | 198-455 |
|---|
| FD_YE_37_3, AnGL26 | AnGL26_01722 | 199-459 |
|---|
| FD_YE_37_8_2, AnGL3 | AnGL3_02718 | 198-461 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_01868 | 183-438 |
|---|
| Syntrophus buswellii, Sbus | Sbus_01871 | 188-445 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01443 | 194-438 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00309 | 197-440 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01400 | 202-445 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_03143 | 182-437 |
|---|
| FD-25-21, AnGL21 | AnGL21_02429 | 199-456 |
|---|
| Sunxiuqinia elliptica, AnGL22 | AnGL22_01719 | 199-459 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_00608 | 182-437 |
|---|
| FD-MS-7-8, AnGL9 | AnGL9_00964 | 186-447 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_02593 | 183-438 |
|---|
| Methylobacterium radiotolerans, GTSA1 | PaGL#34_05863 | 197-484 |
|---|
| PaGL#34_06127 | 195-479 |
| Mucilaginibacter sabulilitoris, SNA2 | PaGL#35_03580 | 208-474 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_00705 | 197-440 |
|---|
| Variovorax sp., EBFNA2 | PaGL#33_02157 | 201-458 |
|---|
| Variovorax paradoxus, 2u118 | PaGL#32_01871 | 201-459 |
|---|
| PaGL#32_02842 | 283-520 |
| Dietzia cinnamea, 55 | PaGL#56_03238 | 204-238 |
|---|
| | 379-601 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_01280 | 205-462 |
|---|
| Exiguobacterium mexicanum, AnGL24 | AnGL24_00068 | 184-440 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_00196 | 179-428 |
|---|
| AnGL53_00412 | 178-437 |
| AnGL53_03667 | 182-436 |
| Priestia megaterium, 10L1 | PaGL#57_02282 | 184-440 |
|---|
| PaGL#57_00772 | 66-182 |
| PaGL#57_01274 | 195-443 |
| Variovorax paradoxus, SPNA7 | PaGL#43_01790 | 201-459 |
|---|
| Geodermatophilus sp., RDM14 | PaGL#36_00094 | 210-243 |
|---|
| | 632-866 |
| Methylorubrum populi, CTY4 | PaGL#39_03808 | 197-484 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_04779 | 184-440 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_02745 | 198-444 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_00253 | 184-440 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_00297 | 184-440 |
|---|
| Micromonospora inositola, Utrum1 | PaGL#61_00168 | 208-462 |
|---|
| Sphingomonas sp., CR2A3 | PaGL#62_01107 | 195-491 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_03946 | 182-437 |
|---|
| Niallia taxi, AG-1 | PaGL#37_03952 | 184-440 |
|---|
| MPOB, Sfum | 639703956:Sfum_03266 | 186-440 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Spalm_01803 | 198-433 |
|---|
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_111265:Swol_01239 | 202-445 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_127161:Szehn_01620 | 194-378 |
|---|
| Syntrophus aciditrophicus, SB | 637860221:SYN_01792 | 188-445 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_11215:Sgen_01779 | 206-475 |
|---|
| Ga0074853_11674:Sgen_02160 | 188-445 |
| Mucilaginibacter gossypii, cycad 4 | PaGL#42_02159 | 208-474 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_01406 | 150-337 |
|---|
| Rcal_02363 | 158-218 |
| | 237-381 |
| Rcal_02728 | 190-442 |