AnGL54_01204 Locus tags: Sequence Length: 1290Terrisporobacter hibernicus, CB-LS-10-2 Batch4_genome_fasta/bc2038 |
[SP]_[PF05737]_[PF17802]_[PF05738]_[PF05738]_[PF05738]_[PF05738]_[PF05738]_[PF05738]_[PF05738]_[PF05738]_[TM]
[SP]_[179:PF05737]_[350:PF17802]_[439:PF05738]_[540:PF05738]_[628:PF05738]_[719:PF05738]_[806:PF05738]_[897:PF05738]_[984:PF05738]_[1075:PF05738]_[TM]
[SP]_[49:IPR008966]_[175:IPR008966]_[179:IPR008456]_[350:IPR041033]_[439:IPR008454]_[538:IPR008454]_[540:IPR008454]_[626:IPR008454]_[628:IPR008454]_[716:IPR008454]_[719:IPR008454]_[804:IPR008454]_[806:IPR008454]_[894:IPR008454]_[897:IPR008454]_[982:IPR008454]_[984:IPR008454]_[1072:IPR008454]_[1075:IPR008454]_[TM]
| Paenibacillus guangzhouensis, KCTC 33171 | WP_227793641.1:KDFAKKPF_03318 | 193-319 |
|---|---|---|
| 346-459 | ||
| 484-599 | ||
| 620-743 | ||
| 765-889 | ||
| FD_YE_37_9_2, AnGL4 | AnGL4_00923 | 189-308 |
| 327-447 | ||
| 462-577 | ||
| 776-887 | ||
| 921-1032 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 179-302 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_02826 | 201-297 |
| 340-449 | ||
| FD-YE-37-9-3, AnGL29 | AnGL29_01648 | 189-308 |
| 327-447 | ||
| 462-577 | ||
| 776-887 | ||
| 921-1032 | ||
| Clostridium subterminale, CB-LS10-1 | AnGL53_00378 | 323-434 |
| 449-582 | ||
| 721-845 | ||
| Bacillus subtilis, 30VD-1 | PaGL#66_00668 | 418-543 |
| 564-678 | ||
| 703-815 | ||
| 836-961 | ||
| 984-1121 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 179-302 |
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_1345:Szehn_02052 | 201-312 |
| Szehn_02053 | 4-132 |
| Ruminococcus albus_7, DSM 20455 | WP_013499802.1:HCIAFFOI_03326 | 282-336 |
|---|---|---|
| 647-728 | ||
| 752-819 | ||
| 846-892 | ||
| 940-1001 | ||
| 1032-1095 | ||
| 1123-1179 | ||
| WP_013483485.1:HCIAFFOI_03602 | 558-635 | |
| 668-765 | ||
| 800-873 | ||
| 909-975 | ||
| 1000-1070 | ||
| WP_013483846.1:HCIAFFOI_03998 | 766-829 | |
| 1108-1187 | ||
| 1254-1330 | ||
| 1371-1446 | ||
| 1476-1548 | ||
| 1571-1635 | ||
| 1673-1739 | ||
| 1761-1828 | ||
| 1850-1916 | ||
| 1938-2004 | ||
| WP_013498079.1:HCIAFFOI_01449 | 284-340 | |
| 560-622 | ||
| 664-732 | ||
| 759-830 | ||
| 897-974 | ||
| 1018-1090 | ||
| 1121-1193 | ||
| 1215-1277 | ||
| 1317-1383 | ||
| 1405-1472 | ||
| WP_013498244.1:HCIAFFOI_01636 | 205-267 | |
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152394206.1:KDFAKKPF_02965 | 1091-1150 |
| WP_227793641.1:KDFAKKPF_03318 | 936-1004 | |
| 1028-1101 | ||
| 1128-1194 | ||
| 1224-1293 | ||
| FD_YE_37_3, AnGL26 | AnGL26_02070 | 42-87 |
| FD_YE_37_9_2, AnGL4 | AnGL4_00923 | 1090-1137 |
| 1163-1230 | ||
| 1257-1324 | ||
| 1350-1416 | ||
| 1442-1512 | ||
| 1539-1606 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 350-421 |
| Sunxiuqinia elliptica, AnGL22 | AnGL22_02067 | 42-87 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_02826 | 592-659 |
| 687-750 | ||
| 778-846 | ||
| FD-YE-37-9-3, AnGL29 | AnGL29_01648 | 1090-1137 |
| 1163-1230 | ||
| 1257-1324 | ||
| 1350-1416 | ||
| 1442-1512 | ||
| 1539-1606 | ||
| Clostridium subterminale, CB-LS10-1 | AnGL53_00378 | 879-947 |
| 973-1044 | ||
| 1069-1141 | ||
| 1166-1238 | ||
| 1263-1335 | ||
| 1361-1428 | ||
| 1451-1517 | ||
| Syntrophomonas wolfei, saponavida | Swsap_03390 | 66-130 |
| Bacillus subtilis, 30VD-1 | PaGL#66_00668 | 1152-1210 |
| 1246-1317 | ||
| 1344-1411 | ||
| 1438-1505 | ||
| 1532-1599 | ||
| 1626-1694 | ||
| 1721-1788 | ||
| 1814-1891 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 350-421 |
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_02053 | 175-236 |
| 268-351 | ||
| 377-442 | ||
| 473-546 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 286-342 |
| 560-620 | ||
| 664-733 | ||
| 760-839 | ||
| 902-978 | ||
| 1022-1093 | ||
| 1125-1198 | ||
| 1220-1281 | ||
| Rcal_02887 | 2119-2213 | |
| 2249-2338 | ||
| 2512-2608 | ||
| 2773-2869 | ||
| 3322-3389 |
| Ruminococcus albus_7, DSM 20455 | WP_013498079.1:HCIAFFOI_01449 | 371-427 |
|---|---|---|
| 472-524 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 368-427 |
| 489-522 |
| Ruminococcus albus_7, DSM 20455 | WP_013498079.1:HCIAFFOI_01449 | 371-427 |
|---|---|---|
| 472-524 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 368-427 |
| 489-522 |
| Ruminococcus albus_7, DSM 20455 | WP_013498079.1:HCIAFFOI_01449 | 371-427 |
|---|---|---|
| 472-524 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 368-427 |
| 489-522 |
| Ruminococcus albus_7, DSM 20455 | WP_013498079.1:HCIAFFOI_01449 | 371-427 |
|---|---|---|
| 472-524 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 368-427 |
| 489-522 |
| Ruminococcus albus_7, DSM 20455 | WP_013498079.1:HCIAFFOI_01449 | 371-427 |
|---|---|---|
| 472-524 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 368-427 |
| 489-522 |
| Ruminococcus albus_7, DSM 20455 | WP_013498079.1:HCIAFFOI_01449 | 371-427 |
|---|---|---|
| 472-524 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 368-427 |
| 489-522 |
| Ruminococcus albus_7, DSM 20455 | WP_013498079.1:HCIAFFOI_01449 | 371-427 |
|---|---|---|
| 472-524 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 368-427 |
| 489-522 |
| Ruminococcus albus_7, DSM 20455 | WP_013498079.1:HCIAFFOI_01449 | 371-427 |
|---|---|---|
| 472-524 | ||
| Terrisporobacter hibernicus, AnGL54 | AnGL54_01204 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_01932 | 439-534 |
| 540-622 | ||
| 628-712 | ||
| 719-800 | ||
| 806-890 | ||
| 897-977 | ||
| 984-1068 | ||
| 1075-1156 | ||
| Ruminococcus callidus, ATCC 27760 | Rcal_02403 | 368-427 |
| 489-522 |