OINOEOOJ_02467 Locus tags: Sequence Length: 353Syntrophomonas erecta, DSM 16215 Gs0157275 |
[PF05140]_[PF05140]_[TM]
[13:PF05140]_[97:PF05140]_[TM]
[13:IPR007816]_[97:IPR007816]_[TM]
| Syntrophomonas wolfei subsp. wolfei, Goettingen | GJLLLGJL_01591 | 17-94 |
|---|---|---|
| 100-226 | ||
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152393995.1:KDFAKKPF_02717 | 65-421 |
| 434-534 | ||
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00921 | 80-279 |
| OINOEOOJ_02066 | 31-280 | |
| OINOEOOJ_02467 | 13-88 | |
| 97-228 | ||
| FD_MS_7_1, AnGL28 | AnGL28_00822 | 354-426 |
| FD_SO4_37_1, AnGL2 | AnGL2_03501 | 354-426 |
| FD_YE_37_3, AnGL26 | AnGL26_00259 | 72-119 |
| 322-414 | ||
| AnGL26_02904 | 332-405 | |
| AnGL26_03198 | 294-365 | |
| FD_YE_37_8_2, AnGL3 | AnGL3_02308 | 353-435 |
| Syntrophus buswellii, Sbus | Sbus_01748 | 12-331 |
| 364-443 | ||
| Syntrophomonas curvata, Scurva | Scurva_00886 | 77-268 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01050 | 13-88 |
| 97-228 | ||
| Sespor_01506 | 31-280 | |
| Sunxiuqinia elliptica, AnGL22 | AnGL22_00260 | 72-119 |
| 322-414 | ||
| AnGL22_02901 | 332-405 | |
| AnGL22_03194 | 294-365 | |
| FD-MS-7-8, AnGL9 | AnGL9_00073 | 339-425 |
| Syntrophomonas erecta, GB-438 | Ga0610585_00921 | 80-279 |
| Ga0610585_02066 | 31-280 | |
| Ga0610585_02467 | 13-88 | |
| 97-228 | ||
| Variovorax sp., EBFNA2 | PaGL#33_01044 | 26-712 |
| Variovorax paradoxus, 2u118 | PaGL#32_01091 | 26-705 |
| Dietzia cinnamea, 55 | PaGL#56_02639 | 32-523 |
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01758 | 30-389 |
| 400-482 | ||
| Priestia megaterium, 10L1 | PaGL#57_03179 | 63-429 |
| 442-519 | ||
| Variovorax paradoxus, SPNA7 | PaGL#43_01090 | 26-705 |
| Geodermatophilus sp., RDM14 | PaGL#36_03855 | 38-505 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_00183 | 67-432 |
| 440-521 | ||
| PaGL#38_02851 | 62-422 | |
| 435-514 | ||
| Syntrophomonas wolfei, saponavida | Swsap_01926 | 73-276 |
| Swsap_02566 | 13-266 | |
| 357-427 | ||
| Bacillus subtilis, 30VD-1 | PaGL#66_01983 | 62-426 |
| 440-519 | ||
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_02356 | 63-429 |
| 442-519 | ||
| Micromonospora inositola, Utrum1 | PaGL#61_00521 | 36-518 |
| MPOB, Sfum | 639701454:Sfum_00718 | 17-337 |
| 356-442 | ||
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Swol_01591 | 17-94 |
| 100-226 | ||
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_01171 | 18-95 |
| 98-256 | ||
| 293-331 | ||
| Ga0124040_12552:Szehn_01234 | 37-271 | |
| 324-406 | ||
| Syntrophus aciditrophicus, SB | SYN_00086 | 14-339 |
| 366-448 | ||
| Syntrophus gentianae, DSM8423 | Sgen_01786 | 14-338 |
| 366-447 |
| Syntrophomonas wolfei subsp. wolfei, Goettingen | GJLLLGJL_01591 | 17-94 |
|---|---|---|
| 100-226 | ||
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152393995.1:KDFAKKPF_02717 | 65-421 |
| 434-534 | ||
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00921 | 80-279 |
| OINOEOOJ_02066 | 31-280 | |
| OINOEOOJ_02467 | 13-88 | |
| 97-228 | ||
| FD_MS_7_1, AnGL28 | AnGL28_00822 | 354-426 |
| FD_SO4_37_1, AnGL2 | AnGL2_03501 | 354-426 |
| FD_YE_37_3, AnGL26 | AnGL26_00259 | 72-119 |
| 322-414 | ||
| AnGL26_02904 | 332-405 | |
| AnGL26_03198 | 294-365 | |
| FD_YE_37_8_2, AnGL3 | AnGL3_02308 | 353-435 |
| Syntrophus buswellii, Sbus | Sbus_01748 | 12-331 |
| 364-443 | ||
| Syntrophomonas curvata, Scurva | Scurva_00886 | 77-268 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_01050 | 13-88 |
| 97-228 | ||
| Sespor_01506 | 31-280 | |
| Sunxiuqinia elliptica, AnGL22 | AnGL22_00260 | 72-119 |
| 322-414 | ||
| AnGL22_02901 | 332-405 | |
| AnGL22_03194 | 294-365 | |
| FD-MS-7-8, AnGL9 | AnGL9_00073 | 339-425 |
| Syntrophomonas erecta, GB-438 | Ga0610585_00921 | 80-279 |
| Ga0610585_02066 | 31-280 | |
| Ga0610585_02467 | 13-88 | |
| 97-228 | ||
| Variovorax sp., EBFNA2 | PaGL#33_01044 | 26-712 |
| Variovorax paradoxus, 2u118 | PaGL#32_01091 | 26-705 |
| Dietzia cinnamea, 55 | PaGL#56_02639 | 32-523 |
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01758 | 30-389 |
| 400-482 | ||
| Priestia megaterium, 10L1 | PaGL#57_03179 | 63-429 |
| 442-519 | ||
| Variovorax paradoxus, SPNA7 | PaGL#43_01090 | 26-705 |
| Geodermatophilus sp., RDM14 | PaGL#36_03855 | 38-505 |
| Fictibacillus phosphorivorans, TY7 | PaGL#38_00183 | 67-432 |
| 440-521 | ||
| PaGL#38_02851 | 62-422 | |
| 435-514 | ||
| Syntrophomonas wolfei, saponavida | Swsap_01926 | 73-276 |
| Swsap_02566 | 13-266 | |
| 357-427 | ||
| Bacillus subtilis, 30VD-1 | PaGL#66_01983 | 62-426 |
| 440-519 | ||
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_02356 | 63-429 |
| 442-519 | ||
| Micromonospora inositola, Utrum1 | PaGL#61_00521 | 36-518 |
| MPOB, Sfum | 639701454:Sfum_00718 | 17-337 |
| 356-442 | ||
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Swol_01591 | 17-94 |
| 100-226 | ||
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_01171 | 18-95 |
| 98-256 | ||
| 293-331 | ||
| Ga0124040_12552:Szehn_01234 | 37-271 | |
| 324-406 | ||
| Syntrophus aciditrophicus, SB | SYN_00086 | 14-339 |
| 366-448 | ||
| Syntrophus gentianae, DSM8423 | Sgen_01786 | 14-338 |
| 366-447 |