| Acetivibrio thermocellus, DSM 1313 | WP_003520265.1:LOMAGDGF_01711 | 3-459 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010965410.1:FHOCHPCF_02150 | 3-450 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061819:NJMEOJLD_02033 | 3-458 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036939167.1:NEIHKHHH_03435 | 3-459 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013499401.1:HCIAFFOI_02904 | 3-456 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_111348:GJLLLGJL_01317 | 3-459 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152392307.1:KDFAKKPF_00782 | 3-462 |
|---|
| WP_193726867.1:KDFAKKPF_02149 | 3-413 |
| Clostridium acetobutylicum, ATCC 824 | WP_010965410.1:OJAMHIDJ_02159 | 3-450 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137698682.1:PROKKA_02304 | 3-456 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00593 | 3-460 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_00083 | 2-457 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01703 | 3-456 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00411 | 3-460 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01489 | 3-459 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_02160 | 3-458 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03253 | 3-460 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00808 | 2-457 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_00593 | 3-460 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00599 | 1-88 |
|---|
| | 206-351 |
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01216 | 3-440 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_01433 | 3-459 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_03302 | 3-444 |
|---|
| Methanospirillum lacunae, Ki8-1 | MLKi8_01947 | 8-406 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02220 | 3-445 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_02078 | 8-409 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_02632 | 8-405 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_02607 | 3-448 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_02565 | 3-444 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_04039 | 3-443 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02963 | 3-458 |
|---|
| Niallia taxi, AG-1 | PaGL#37_01349 | 3-443 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064047470:MhGP1_00825 | 8-409 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_111306:Mhun_01307 | 8-408 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_10882:Spalm_01366 | 3-100 |
|---|
| Ga0128340_10883:Spalm_01367 | 1-352 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_111348:Swol_01317 | 3-459 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_12932:Szehn_01749 | 3-459 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00459 | 3-455 |
|---|