| Acetivibrio thermocellus, DSM 1313 | WP_003520265.1:LOMAGDGF_01711 | 3-459 |
|---|
| Clostridium acetobutylicum, DSM 1731 | WP_010965410.1:FHOCHPCF_02150 | 3-450 |
|---|
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061819:NJMEOJLD_02033 | 3-458 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036939167.1:NEIHKHHH_03435 | 3-459 |
|---|
| Ruminococcus albus_7, DSM 20455 | WP_013499401.1:HCIAFFOI_02904 | 3-456 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | Ga0065332_111348:GJLLLGJL_01317 | 3-459 |
|---|
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152392307.1:KDFAKKPF_00782 | 3-462 |
|---|
| WP_193726867.1:KDFAKKPF_02149 | 3-413 |
| Clostridium acetobutylicum, ATCC 824 | WP_010965410.1:OJAMHIDJ_02159 | 3-450 |
|---|
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137698682.1:PROKKA_02304 | 3-456 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00593 | 3-460 |
|---|
| FD_YE_37_9_2, AnGL4 | AnGL4_00083 | 2-457 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01703 | 3-456 |
|---|
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00411 | 3-460 |
|---|
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01489 | 3-459 |
|---|
| Terrisporobacter hibernicus, AnGL54 | AnGL54_02160 | 3-458 |
|---|
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03253 | 3-460 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00808 | 2-457 |
|---|
| Syntrophomonas erecta, GB-438 | Ga0610585_00593 | 3-460 |
|---|
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00599 | 1-88 |
|---|
| | 206-351 |
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01216 | 3-440 |
|---|
| Clostridium subterminale, CB-LS10-1 | AnGL53_01433 | 3-459 |
|---|
| Priestia megaterium, 10L1 | PaGL#57_03302 | 3-444 |
|---|
| Methanospirillum lacunae, Ki8-1 | MLKi8_01947 | 8-406 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02220 | 3-445 |
|---|
| Methanospirillum hungatei, GP1 | MhGP1_02078 | 8-409 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_02632 | 8-405 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_02607 | 3-448 |
|---|
| Bacillus subtilis, 30VD-1 | PaGL#66_02565 | 3-444 |
|---|
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_04039 | 3-443 |
|---|
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02963 | 3-458 |
|---|
| Niallia taxi, AG-1 | PaGL#37_01349 | 3-443 |
|---|
| Methanospirillum.hungatei GP1, MhGP1 | 8064047470:MhGP1_00825 | 8-409 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_111306:Mhun_01307 | 8-408 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_10882:Spalm_01366 | 3-100 |
|---|
| Ga0128340_10883:Spalm_01367 | 1-352 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Ga0065332_111348:Swol_01317 | 3-459 |
|---|
| Syntrophomonas zehnderi, OL-4 Szehn | Ga0124040_12932:Szehn_01749 | 3-459 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00459 | 3-455 |
|---|
| Acetivibrio thermocellus, DSM 1313 | WP_003520265.1:LOMAGDGF_01711 | 464-565 |
|---|
| | 470-553 |
| Clostridium acetobutylicum, DSM 1731 | WP_010965410.1:FHOCHPCF_02150 | 455-555 |
|---|
| | 456-543 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061819:NJMEOJLD_02033 | 465-565 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036939167.1:NEIHKHHH_03435 | 464-566 |
|---|
| | 465-553 |
| Ruminococcus albus_7, DSM 20455 | WP_013499401.1:HCIAFFOI_02904 | 461-572 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | GJLLLGJL_01197 | 222-324 |
|---|
| Ga0065332_111348:GJLLLGJL_01317 | 465-558 |
| | 465-571 |
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152392307.1:KDFAKKPF_00782 | 468-566 |
|---|
| | 474-549 |
| WP_193726867.1:KDFAKKPF_02149 | 421-516 |
| | 421-504 |
| Clostridium acetobutylicum, ATCC 824 | WP_010965410.1:OJAMHIDJ_02159 | 455-555 |
|---|
| | 456-543 |
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137698682.1:PROKKA_02304 | 464-564 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00593 | 465-571 |
|---|
| OINOEOOJ_00941 | 222-325 |
| FD_MS_7_1, AnGL28 | AnGL28_00060 | 14-113 |
|---|
| | 15-98 |
| FD_SO4_37_1, AnGL2 | AnGL2_02739 | 14-113 |
|---|
| | 15-98 |
| FD_YE_37_9_2, AnGL4 | AnGL4_00083 | 457-561 |
|---|
| | 460-546 |
| Syntrophus buswellii, Sbus | Sbus_01796 | 221-323 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01472 | 222-323 |
|---|
| Scurva_01703 | 464-569 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00064 | 222-325 |
|---|
| Sespor_00411 | 465-571 |
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01356 | 222-324 |
|---|
| Swm_01489 | 465-555 |
| | 465-571 |
| Terrisporobacter hibernicus, AnGL54 | AnGL54_02160 | 466-567 |
|---|
| | 468-555 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03253 | 466-567 |
|---|
| | 468-555 |
| FD-MS-7-8, AnGL9 | AnGL9_00655 | 21-113 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00808 | 457-561 |
|---|
| | 460-546 |
| Syntrophomonas erecta, GB-438 | Ga0610585_00593 | 465-571 |
|---|
| Ga0610585_00941 | 222-325 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00092 | 226-324 |
|---|
| AnGL23_00599 | 379-481 |
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01216 | 445-542 |
|---|
| | 450-528 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_00244 | 221-324 |
|---|
| AnGL53_01433 | 461-563 |
| | 464-553 |
| Priestia megaterium, 10L1 | PaGL#57_03302 | 452-549 |
|---|
| | 455-536 |
| Methanospirillum lacunae, Ki8-1 | MLKi8_01947 | 427-532 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02220 | 452-532 |
|---|
| | 452-549 |
| Methanospirillum hungatei, GP1 | MhGP1_02078 | 427-532 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_02632 | 426-531 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_02607 | 457-565 |
|---|
| Swsap_02999 | 222-321 |
| Bacillus subtilis, 30VD-1 | PaGL#66_02565 | 452-549 |
|---|
| | 457-536 |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_04039 | 452-548 |
|---|
| | 460-535 |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02963 | 466-567 |
|---|
| | 468-555 |
| Niallia taxi, AG-1 | PaGL#37_01349 | 457-548 |
|---|
| | 457-531 |
| Methanospirillum.hungatei GP1, MhGP1 | 8064047470:MhGP1_00825 | 427-532 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_111306:Mhun_01307 | 427-532 |
|---|
| MPOB, Sfum | 639701825:Sfum_01100 | 225-309 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11112:Spalm_01697 | 378-475 |
|---|
| Ga0128340_10883:Spalm_01367 | 354-462 |
| | 356-447 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Swol_01197 | 222-324 |
|---|
| Ga0065332_111348:Swol_01317 | 465-571 |
| | 465-558 |
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_00024 | 221-323 |
|---|
| Ga0124040_12932:Szehn_01749 | 464-570 |
| Syntrophus aciditrophicus, SB | SYN_01824 | 222-324 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_107111:Sgen_01271 | 221-323 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00459 | 462-563 |
|---|
| | 463-545 |
| Acetivibrio thermocellus, DSM 1313 | WP_003520265.1:LOMAGDGF_01711 | 464-565 |
|---|
| | 470-553 |
| Clostridium acetobutylicum, DSM 1731 | WP_010965410.1:FHOCHPCF_02150 | 455-555 |
|---|
| | 456-543 |
| Acetivibrio alkalicellulosi, DSM 17461 | 2510061819:NJMEOJLD_02033 | 465-565 |
|---|
| Pseudobacteroides cellulosolvens, DSM 2933 | WP_036939167.1:NEIHKHHH_03435 | 464-566 |
|---|
| | 465-553 |
| Ruminococcus albus_7, DSM 20455 | WP_013499401.1:HCIAFFOI_02904 | 461-572 |
|---|
| Syntrophomonas wolfei subsp. wolfei, Goettingen | GJLLLGJL_01197 | 222-324 |
|---|
| Ga0065332_111348:GJLLLGJL_01317 | 465-558 |
| | 465-571 |
| Paenibacillus guangzhouensis, KCTC 33171 | WP_152392307.1:KDFAKKPF_00782 | 468-566 |
|---|
| | 474-549 |
| WP_193726867.1:KDFAKKPF_02149 | 421-516 |
| | 421-504 |
| Clostridium acetobutylicum, ATCC 824 | WP_010965410.1:OJAMHIDJ_02159 | 455-555 |
|---|
| | 456-543 |
| Ruminiclostridium herbifermentans MA18, DSM 109966 | WP_137698682.1:PROKKA_02304 | 464-564 |
|---|
| Syntrophomonas erecta, DSM 16215 | OINOEOOJ_00593 | 465-571 |
|---|
| OINOEOOJ_00941 | 222-325 |
| FD_MS_7_1, AnGL28 | AnGL28_00060 | 14-113 |
|---|
| | 15-98 |
| FD_SO4_37_1, AnGL2 | AnGL2_02739 | 14-113 |
|---|
| | 15-98 |
| FD_YE_37_9_2, AnGL4 | AnGL4_00083 | 457-561 |
|---|
| | 460-546 |
| Syntrophus buswellii, Sbus | Sbus_01796 | 221-323 |
|---|
| Syntrophomonas curvata, Scurva | Scurva_01472 | 222-323 |
|---|
| Scurva_01703 | 464-569 |
| Syntrophomonas erecta sporosyntropha, Sespor | Sespor_00064 | 222-325 |
|---|
| Sespor_00411 | 465-571 |
| Syntrophomonas wolfei methylbutyratica, Swm | Swm_01356 | 222-324 |
|---|
| Swm_01489 | 465-555 |
| | 465-571 |
| Terrisporobacter hibernicus, AnGL54 | AnGL54_02160 | 466-567 |
|---|
| | 468-555 |
| Paraclostridium benzoelyticum, AnGL27 | AnGL27_03253 | 466-567 |
|---|
| | 468-555 |
| FD-MS-7-8, AnGL9 | AnGL9_00655 | 21-113 |
|---|
| FD-YE-37-9-3, AnGL29 | AnGL29_00808 | 457-561 |
|---|
| | 460-546 |
| Syntrophomonas erecta, GB-438 | Ga0610585_00593 | 465-571 |
|---|
| Ga0610585_00941 | 222-325 |
| Maridesulfovibrio salexigens, AnGL23 | AnGL23_00092 | 226-324 |
|---|
| AnGL23_00599 | 379-481 |
| Exiguobacterium mexicanum, AnGL24 | AnGL24_01216 | 445-542 |
|---|
| | 450-528 |
| Clostridium subterminale, CB-LS10-1 | AnGL53_00244 | 221-324 |
|---|
| AnGL53_01433 | 461-563 |
| | 464-553 |
| Priestia megaterium, 10L1 | PaGL#57_03302 | 452-549 |
|---|
| | 455-536 |
| Methanospirillum lacunae, Ki8-1 | MLKi8_01947 | 427-532 |
|---|
| Fictibacillus phosphorivorans, TY7 | PaGL#38_02220 | 452-532 |
|---|
| | 452-549 |
| Methanospirillum hungatei, GP1 | MhGP1_02078 | 427-532 |
|---|
| Methanospirillum stamsii, Pt1 | MLKi8_02632 | 426-531 |
|---|
| Syntrophomonas wolfei, saponavida | Swsap_02607 | 457-565 |
|---|
| Swsap_02999 | 222-321 |
| Bacillus subtilis, 30VD-1 | PaGL#66_02565 | 452-549 |
|---|
| | 457-536 |
| Peribacillus frigoritolerans, 30N-5 | PaGL#67_04039 | 452-548 |
|---|
| | 460-535 |
| Terrisporobacter hibernicus, CB-LS-10-2 | AnGL54_02963 | 466-567 |
|---|
| | 468-555 |
| Niallia taxi, AG-1 | PaGL#37_01349 | 457-548 |
|---|
| | 457-531 |
| Methanospirillum.hungatei GP1, MhGP1 | 8064047470:MhGP1_00825 | 427-532 |
|---|
| Methanospirillum.hungatei.JF-1, MhunJF1 | Ga0065338_111306:Mhun_01307 | 427-532 |
|---|
| MPOB, Sfum | 639701825:Sfum_01100 | 225-309 |
|---|
| Syntrophomonas palmitatica, JCM14374 Spalm | Ga0128340_11112:Spalm_01697 | 378-475 |
|---|
| Ga0128340_10883:Spalm_01367 | 354-462 |
| | 356-447 |
| Syntrophomonas wolfei (Swol), Goettingen.DSM2245B | Swol_01197 | 222-324 |
|---|
| Ga0065332_111348:Swol_01317 | 465-571 |
| | 465-558 |
| Syntrophomonas zehnderi, OL-4 Szehn | Szehn_00024 | 221-323 |
|---|
| Ga0124040_12932:Szehn_01749 | 464-570 |
| Syntrophus aciditrophicus, SB | SYN_01824 | 222-324 |
|---|
| Syntrophus gentianae, DSM8423 | Ga0074853_107111:Sgen_01271 | 221-323 |
|---|
| Ruminococcus callidus, ATCC 27760 | Rcal_00459 | 462-563 |
|---|
| | 463-545 |